NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024
                   Annual Climatological Summary for 2024

Name: AMS GRABOVICA   City: Grabovica   State: Srbija
Elevation: 41 m  Lat: N 44° 29' 30"   Lon: E 022° 29' 08"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1   6.8  -1.8   2.5   0.0   626     0  15.3   5  -9.4   11    0    3   18    0
 24  2  15.2   4.1   9.7   0.0   298     0  20.4   6  -6.4    1    0    0    2    0
 24  3  15.2   5.0  10.1   0.0   403    10  28.5  30  -0.7   26    2    0    1    0
 24  4  22.7   8.2  15.5   0.0   240    86  33.0  15   2.0   20    7    0    0    0
 24  5  24.4  12.0  18.2   0.0   106   140  31.9  28   7.0   11    9    0    0    0
 24  6  34.1  18.0  26.1   0.0     0   472  39.4  10  13.8    2   28    0    0    0
 24  7  36.8  19.5  28.1   0.0     0   572  42.0   9  15.5   31   29    0    0    0
 24  8  37.1  19.1  28.1   0.0     0   581  43.2  12  14.7    7   31    0    0    0
 24  9  28.2  13.2  20.7   0.0    62   283  38.8   2   7.3   17   18    0    0    0
 24 10  22.3   7.0  14.7   0.0   334     6  27.0  28   0.5   21    1    0    0    0
 24 11  11.8   1.2   6.5   0.0   495     0  21.4   1  -3.0    8    0    0   13    0
 24 12   8.2   1.2   4.7   0.0   530     0  17.4  17  -2.6   23    0    0   12    0
------------------------------------------------------------------------------------
        22.1   9.1  15.6   0.0  3093  2150  43.2 Aug  -9.4  Jan  125    3   46    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1  29.3   0.0  12.5   7     7    5    0
 24  2   2.0   0.0   1.8  24     2    0    0
 24  3  49.9   0.0  16.0   7    14    7    0
 24  4  60.9   0.0  49.0  23     5    4    1
 24  5  96.0   0.0  36.8  23    13    8    2
 24  6  77.0   0.0  33.1  13     7    4    2
 24  7  46.2   0.0  20.5  20     6    3    1
 24  8  12.2   0.0   8.1  17     6    1    0
 24  9  30.0   0.0  10.4  10     8    5    0
 24 10   6.1   0.0   3.1  11     6    1    0
 24 11  55.4   0.0  16.0  30    12    7    0
 24 12 106.6   0.0  29.3  24    16   11    1
---------------------------------------------
       571.6   0.0  49.0  Apr  102   56    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   4.1  58.7   27   WSW
 24  2   3.9  58.7    3   WSW
 24  3   2.8  42.1   25   WSW
 24  4   3.8  51.5    2   WSW
 24  5   2.4  36.7    4     N
 24  6   2.6  56.9   26   WNW
 24  7   3.0  64.4   20    NW
 24  8   2.8  53.3    4     W
 24  9   2.6  60.5   30   WNW
 24 10   2.5  43.9    2   WNW
 24 11   2.9  66.2   21   WNW
 24 12   2.6  47.9   12   WNW
------------------------------
         3.0  66.2  Nov     W