Trends as of 18.05.25 at 15:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18.05.25 15:40. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 20.6 | 6.2 | 14.8 | W | 47 | 8.9 | 1009.2 | 0.0 |
5 minutes ago | 20.8 | 7.2 | 14.8 | W | 47 | 9.1 | 1009.3 | 0.0 |
10 minutes ago | 20.9 | 6.7 | 13.0 | W | 45 | 8.5 | 1009.1 | 0.0 |
15 minutes ago | 21.5 | 6.1 | 13.0 | W | 42 | 8.0 | 1009.3 | 0.0 |
20 minutes ago | 21.8 | 5.9 | 14.8 | WNW | 43 | 8.7 | 1009.3 | 0.0 |
30 minutes ago | 21.3 | 6.6 | 14.8 | WNW | 45 | 8.9 | 1009.3 | 0.0 |
45 minutes ago | 20.4 | 7.4 | 20.2 | NW | 48 | 9.0 | 1009.6 | 0.0 |
60 minutes ago | 20.3 | 8.1 | 18.4 | WNW | 48 | 8.9 | 1009.6 | 0.0 |
75 minutes ago | 18.5 | 9.4 | 22.0 | NNW | 50 | 7.9 | 1009.5 | 0.0 |
90 minutes ago | 20.4 | 6.6 | 14.8 | NNW | 44 | 7.7 | 1009.7 | 0.0 |
105 minutes ago | 17.5 | 12.2 | 29.5 | N | 56 | 8.6 | 1009.5 | 0.0 |
120 minutes ago | 21.0 | 12.7 | 29.5 | WNW | 35 | 4.9 | 1009.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 16/05/2025 20:07 |
Yest. | 0.0 mm | ||
Month | 52.3 mm | ||
Year | 204.5 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 22.7 °C at 13:28 | Today | 7.3 °C at 00:24 |
Yest. | 19.3 °C at 16:19 | Yest. | 7.9 °C at 23:52 |
Month | 33.5 °C on 01/05/2025 | Month | 4.6 °C on 13/05/2025 |
Year | 33.5 °C on 01/05/2025 | Year | -10.5 °C on 22/02/2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 22.7 °C at 13:28 | Today | 7.3 °C at 00:24 |
Yest. | 19.3 °C at 16:19 | Yest. | 7.9 °C at 23:52 |
Month | 32.1 °C on 01/05/2025 | Month | 4.6 °C on 13/05/2025 |
Year | 32.1 °C on 01/05/2025 | Year | -10.5 °C on 22/02/2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1010.5 hPa at 07:06 | Today | 1009.0 hPa at 15:36 |
Yest. | 1009.7 hPa at 23:55 | Yest. | 1000.7 hPa at 02:31 |
Month | 1017.4 hPa on 02/05/2025 | Month | 999.7 hPa on 15/05/2025 |
Year | 1038.1 hPa on 08/02/2025 | Year | 994.5 hPa on 13/03/2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 890 W/m2 at 11:42 | Today | 8 index at 11:19 |
Yest. | 977 W/m2 at 13:34 | Yest. | 9 index at 11:13 |
Wind Data
CURRENT |
![]() |
|
Now | 6.2 km/h W | |
Gust | 14.8 km/h W | |
WIND GUST HIGHS | ||
Today | 34.9 km/h W at 13:42 | |
Yest. | 43.9 km/h at 11:15 | |
Month | 43.9 km/h on 17/05/2025 | |
Year | 55.1 km/h on 10/04/2025 |