NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023
                   Annual Climatological Summary for 2023

Name: AMS GRABOVICA   City: Grabovica   State: Srbija
Elevation: 41 m  Lat: N 44° 29' 30"   Lon: E 022° 29' 08"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1   8.1   1.9   5.0   0.0   508     0  17.5   3  -3.5    8    0    0    7    0
 23  2   9.3  -0.1   4.6   0.0   498     0  19.3  21 -10.3   10    0    0   10    0
 23  3  14.5   3.2   8.9   0.0   468     0  21.5  24  -2.4   19    0    0    4    0
 23  4  16.1   6.8  11.5   0.0   346     0  23.8  30   2.6   13    0    0    0    0
 23  5  22.2  11.8  17.0   0.0   138   101  28.3  24   8.1    2    2    0    0    0
 23  6  27.0  15.9  21.5   0.0    14   256  34.5  23  12.4   14   16    0    0    0
 23  7  32.5  19.0  25.8   0.0     0   440  37.6  25  12.1   28   29    0    0    0
 23  8  32.8  18.1  25.5   0.0     0   448  39.6   4  13.0    9   29    0    0    0
 23  9  29.0  15.0  22.0   0.0     0   320  34.6  23  11.0   29   24    0    0    0
 23 10  23.5   8.9  16.2   0.0   226    80  29.9  13   2.4   17    6    0    0    0
 23 11  12.3   3.5   7.9   0.0   371     0  19.2   2  -5.1   30    0    0    3    0
 23 12  10.9   1.1   6.0   0.0   534     0  20.4  26  -1.8   20    0    0    9    0
------------------------------------------------------------------------------------
        20.1   8.9  14.5   0.0  3103  1644  39.6 Aug -10.3  Feb  106    0   33    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1 105.9   0.0  29.2  10    16   11    1
 23  2  32.0   0.0  13.0  25     8    4    0
 23  3  23.9   0.0   6.6  10    10    4    0
 23  4 126.2   0.0  28.2   4    12    9    2
 23  5  73.9   0.0  15.2  17    15   11    0
 23  6 227.3   0.0  56.6  15    16   11    4
 23  7  36.1   0.0  13.3  21     7    5    0
 23  8  45.8   0.0  20.5   5     8    5    1
 23  9 110.2   0.0  86.9  17     7    3    1
 23 10  15.8   0.0  10.6  27     5    2    0
 23 11 134.9   0.0  19.8  21    17   12    0
 23 12  23.1   0.0  10.4   6    10    3    0
---------------------------------------------
       955.1   0.0  86.9  Sep  131   80    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   2.0  43.9   31     S
 23  2   3.0  46.0    4   NNW
 23  3   3.9  56.8   28     S
 23  4   4.7  55.0   26   SSW
 23  5   2.2  29.5    2    NW
 23  6   3.2  33.2   18   SSW
 23  7   4.0  58.7   21     S
 23  8   4.0  68.1    5     W
 23  9   2.1  40.3    1     W
 23 10   2.4  43.9   16   WSW
 23 11   2.8  47.9   26   WSW
 23 12   3.3  62.3   24   WSW
------------------------------
         3.1  68.1  Aug    SW