NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December
                   Monthly Climatological Summary for Dec 2024

Name: AMS GRABOVICA   City: Grabovica   State: Srbija
Elevation: 41 m  Lat: N 44° 29' 30"   Lon: E 022° 29' 08"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.3   8.3   00:00   4.2   22:30  14.1   0.0   0.5   2.1  20.2   11:22   SSE
02   4.2   5.5   13:12   2.9   23:16  15.4   0.0   0.0   0.5  13.0   08:53   SSE
03   4.2   5.4   13:02   3.0   00:19  15.3   0.0   1.5   0.3   7.2   12:19     N
04   5.6   7.0   12:21   4.1   00:00  14.2   0.0   0.3   0.1   3.6   11:07   WSW
05   4.3   5.8   12:00   2.7   23:58  15.6   0.0   7.1   0.4  11.2   22:47     E
06   1.8   2.8   00:00   0.8   05:43  17.5   0.0  18.8   0.9  11.2   02:22     N
07   4.1   8.5   12:44  -0.4   23:33  18.7   0.0   7.3   2.5  25.6   13:27   WNW
08   2.9   8.2   13:48  -2.4   05:21  20.7   0.0   2.8   0.6  20.2   17:42    SE
09   5.6   8.4   13:39   2.8   19:37  15.5   0.0   4.3   0.7   9.4   16:16   WSW
10   5.5   7.2   14:51   3.8   06:36  14.5   0.0   1.1   0.6   9.4   19:09     W
11   5.2   6.4   00:00   4.0   21:13  14.3   0.0   0.0   3.4  16.6   01:38     W
12   4.8   6.9   11:48   2.6   23:36  15.7   0.0   0.0   8.7  47.9   13:04   WNW
13   5.9  13.0   12:47  -1.3   20:50  19.6   0.0   0.0   4.0  27.7   09:32   WNW
14   1.7   3.4   12:20  -0.1   00:04  18.4   0.0   3.0   0.4   5.4   03:57   NNW
15   4.5   7.4   11:31   1.6   00:00  16.7   0.0   0.0   7.3  34.9   12:50   WNW
16   7.3  11.4   23:47   3.1   03:23  15.2   0.0   0.0   6.7  33.1   12:53   WNW
17  10.4  17.4   11:46   3.4   06:50  14.9   0.0   0.0   5.9  38.5   12:19   WNW
18   7.9  14.6   13:58   1.2   23:43  17.1   0.0   0.0   2.8  33.1   07:08   WNW
19   7.5  16.4   13:59  -1.4   07:17  19.7   0.0   0.0   0.4   7.2   11:55     W
20   3.5   8.6   13:08  -1.6   06:31  19.9   0.0   5.1   0.9  16.6   21:39     W
21   5.7   7.6   01:33   3.7   16:09  14.6   0.0  13.2   6.1  47.9   19:14   WNW
22   3.5   9.2   14:25  -2.3   23:49  20.6   0.0   0.0   6.3  38.5   00:52   WNW
23   0.9   4.4   14:31  -2.6   00:38  20.9   0.0   6.3   1.1  16.6   22:52     N
24   4.2   5.0   10:54   3.3   00:48  15.0   0.0  29.3   3.0  20.2   05:52   WNW
25   5.7   7.6   07:08   3.7   23:46  14.6   0.0   5.5   3.1  18.4   07:15     W
26   3.9   4.6   14:00   3.1   04:55  15.2   0.0   0.5   1.8  11.2   14:35   SSW
27   4.1   5.7   11:12   2.5   05:08  15.8   0.0   0.0   4.1  33.1   12:02   WNW
28   2.8   6.5   14:25  -0.9   19:40  19.2   0.0   0.0   0.6   7.2   02:00    NW
29   1.4   4.0   13:17  -1.3   21:29  19.6   0.0   0.0   0.9  13.0   12:34   WNW
30   5.2  13.0   13:29  -2.6   06:20  20.9   0.0   0.0   3.4  34.9   16:23   WNW
31   6.7  14.6   13:12  -1.3   23:51  19.6   0.0   0.0   1.8  16.6   01:39   WNW
----------------------------------------------------------------------------------
     4.7  17.4    17    -2.6    23   530.0   0.0 106.6   2.6  47.9    12     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 12
Min <= -18.0  0
Max Rain: 29.3 on day 24
Days of Rain: 16 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration