NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December
                   Monthly Climatological Summary for Dec 2023

Name: AMS GRABOVICA   City: Grabovica   State: Srbija
Elevation: 41 m  Lat: N 44° 29' 30"   Lon: E 022° 29' 08"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.7   7.5   13:20  -0.1   06:44  18.4   0.0   0.0   0.4   7.2   12:08    NE
02   7.3  14.5   13:59   0.1   03:45  18.2   0.0   0.2   0.7   9.4   13:13   NNE
03   5.9  11.0   01:24   0.8   23:12  17.5   0.0   0.3   9.6  46.1   10:38   WSW
04   2.0   5.7   11:40  -1.7   18:37  20.0   0.0   0.0   2.4  23.8   00:00    SW
05   1.8   3.1   13:41   0.5   00:00  17.8   0.0   0.0   0.5   9.4   10:29    NE
06   3.3   5.1   14:17   1.5   03:39  16.8   0.0  10.4   0.5   9.4   14:29   NNE
07   3.8   4.7   13:34   2.9   19:49  15.4   0.0   7.4   1.8  14.8   14:43     W
08   3.5   5.2   09:50   1.7   19:01  16.6   0.0   0.0   1.5  20.2   04:30   WSW
09   2.7   4.5   12:29   0.8   02:26  17.5   0.0   0.0   1.2  11.2   13:13   ENE
10   2.1   3.0   12:26   1.2   05:39  17.1   0.0   0.2   0.3   7.2   09:57   NNE
11   5.1  10.5   11:40  -0.4   06:21  18.7   0.0   0.0   1.2  22.0   03:21     W
12   8.6  14.7   14:13   2.5   07:09  15.8   0.0   0.0   1.5  29.5   11:24     W
13   4.3   5.2   19:26   3.3   23:36  15.0   0.0   1.0   0.1   3.6   00:48    NW
14   6.4  10.2   15:39   2.6   01:57  15.7   0.0   2.6   2.3  23.8   16:37   WSW
15   7.1  10.4   11:52   3.7   23:44  14.6   0.0   0.0   3.1  25.6   00:56   WNW
16   2.4   4.5   12:35   0.3   20:10  18.0   0.0   0.2   1.4  13.0   21:16   SSE
17   3.8   8.0   13:42  -0.5   05:21  18.8   0.0   0.0   6.1  38.5   16:51   WSW
18   9.0  15.1   12:23   2.9   03:23  15.4   0.0   0.0   7.1  31.3   15:11    SW
19  10.5  20.0   13:21   0.9   23:58  17.4   0.0   0.0   2.7  23.8   00:04    SW
20   4.1   9.9   12:04  -1.8   05:36  20.1   0.0   0.0   2.8  49.7   23:17   WSW
21   4.9   9.5   13:56   0.2   21:29  18.1   0.0   0.0   8.8  40.3   10:15   WSW
22   5.7  10.9   11:20   0.5   00:32  17.8   0.0   0.3   7.5  43.9   11:02   WSW
23   5.1  10.3   23:11  -0.1   20:31  18.4   0.0   0.5  10.1  58.7   23:44   WSW
24   9.7  15.1   13:25   4.3   23:58  14.0   0.0   0.0   7.0  62.3   00:02    SW
25  10.1  18.7   14:24   1.4   07:09  16.9   0.0   0.0   2.7  36.7   13:14   WSW
26  11.1  20.4   13:18   1.7   06:59  16.6   0.0   0.0   1.5  22.0   23:54     S
27   9.7  15.7   12:55   3.7   23:43  14.6   0.0   0.0   5.4  36.7   09:55     W
28   6.4  14.3   13:21  -1.6   07:12  19.9   0.0   0.0   0.8   9.4   12:13   ESE
29   7.2  16.2   10:12  -1.8   05:43  20.1   0.0   0.0   3.6  31.3   10:50    SW
30  10.2  15.7   11:18   4.7   02:46  13.6   0.0   0.0   5.5  33.1   11:50    SW
31   8.7  17.6   13:47  -0.3   06:41  18.6   0.0   0.0   0.7   9.4   11:53   ESE
----------------------------------------------------------------------------------
     6.0  20.4    26    -1.8    20   534.4   0.0  23.1   3.3  62.3    24     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  9
Min <= -18.0  0
Max Rain: 10.4 on day 6
Days of Rain: 10 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration