NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November
                   Monthly Climatological Summary for Nov 2024

Name: AMS GRABOVICA   City: Grabovica   State: Srbija
Elevation: 41 m  Lat: N 44° 29' 30"   Lon: E 022° 29' 08"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.7  21.4   12:07  11.9   22:30   6.4   0.0   0.0   6.7  29.5   12:18   WNW
02  13.7  21.4   13:05   6.0   06:11  12.3   0.0   0.0   7.8  47.9   17:42   WNW
03   7.1  13.7   13:09   0.5   23:52  17.8   0.0   0.0   1.9  22.0   05:50   SSE
04   8.2  17.5   14:13  -1.1   05:56  19.4   0.0   0.0   4.2  42.1   11:38   WNW
05   8.4  16.0   13:34   0.8   23:52  17.5   0.0   0.0   2.3  23.8   11:48   ENE
06   7.0  15.6   11:56  -1.7   06:07  20.0   0.0   0.0   0.7  11.2   12:07   SSW
07   6.7  15.8   12:27  -2.5   05:36  20.8   0.0   0.0   0.7   9.4   11:54    SW
08   7.4  17.7   12:47  -3.0   05:45  21.3   0.0   0.0   0.7   7.2   11:04    SW
09   5.7  13.8   13:09  -2.5   06:12  20.8   0.0   0.0   1.0  13.0   11:57   ESE
10   8.0  11.2   10:23   4.8   22:58  13.5   0.0   0.8   1.0  13.0   06:16   SSE
11   5.9   7.1   12:06   4.6   22:19  13.7   0.0   5.5   1.4  11.2   14:56   SSE
12   3.3   4.6   00:00   1.9   09:14  16.4   0.0   7.2   0.7  14.8   04:52   SSE
14   4.2   4.3   23:17   4.0   23:53  14.3   0.0   2.2   3.0  13.0   23:19     W
15   5.0   7.3   13:52   2.6   07:26  15.7   0.0   0.0   6.7  34.9   13:11   WNW
16   5.6  13.1   13:01  -1.9   23:31  20.2   0.0   0.0   1.2  16.6   04:40   WNW
17   1.3   5.2   14:32  -2.6   02:05  20.9   0.0   0.0   0.6   7.2   09:02    NW
18   6.5  15.1   12:38  -2.1   06:06  20.4   0.0   0.3   3.1  31.3   14:58   WNW
19   5.9  12.8   12:44  -1.1   04:05  19.4   0.0   0.3   0.7   7.2   10:57    SW
20   6.7  11.2   11:03   2.1   06:49  16.2   0.0   1.5   2.3  40.3   21:34   WNW
21   3.0   7.7   13:16  -1.7   21:26  20.0   0.0   0.2   9.9  66.2   04:58   WNW
22   2.1   3.9   11:25   0.2   03:23  18.1   0.0  11.7   4.5  42.1   20:10    NW
23   4.3   7.2   14:02   1.4   06:22  16.9   0.0   0.0   8.7  42.1   10:13   WNW
24   4.9  12.2   14:30  -2.4   06:34  20.7   0.0   0.0   1.6  20.2   00:00   WNW
25   4.9  10.9   11:25  -1.2   23:55  19.5   0.0   0.0   0.7  14.8   13:06   SSE
26   4.7  12.3   12:51  -3.0   06:52  21.3   0.0   0.0   1.2  29.5   23:55   WNW
27  11.9  17.0   11:22   6.7   04:06  11.6   0.0   0.0   5.1  27.7   05:20   WNW
28   7.4   9.2   12:00   5.6   23:51  12.7   0.0   2.6   0.5   7.2   01:00   WSW
29   6.8   8.3   14:36   5.2   19:19  13.1   0.0   7.1   4.0  29.5   11:42   WNW
30   7.1   9.4   22:15   4.7   09:04  13.6   0.0  16.0   1.0  16.6   23:12   NNW
----------------------------------------------------------------------------------
     6.5  21.4     1    -3.0     8   495.5   0.0  55.4   2.9  66.2    21     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 13
Min <= -18.0  0
Max Rain: 16.0 on day 30
Days of Rain: 12 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration