NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November
                   Monthly Climatological Summary for Nov 2023

Name: AMS GRABOVICA   City: Grabovica   State: Srbija
Elevation: 41 m  Lat: N 44° 29' 30"   Lon: E 022° 29' 08"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.4  18.6   13:29   8.2   22:31  10.1   0.0   0.2   4.4  33.1   08:53   WSW
02  13.6  19.2   14:15   7.9   03:33  10.4   0.0   0.0   0.7  13.0   11:16     N
03  13.7  16.4   14:06  11.0   00:18   7.3   0.0   7.7   0.9  40.3   16:58   NNW
04  11.0  15.6   13:18   6.3   23:36  12.0   0.0   5.8   1.0  11.2   06:17   WSW
05  10.9  17.4   13:32   4.3   06:34  14.0   0.0  19.6   2.2  27.7   15:58   NNW
06   8.5  10.2   20:33   6.7   03:06  11.6   0.0   0.2   0.3   5.4   01:32   WNW
07  12.2  19.2   13:45   5.1   04:57  13.2   0.0   0.0   0.2   7.2   10:42    NE
08  11.4  15.1   11:10   7.6   23:24  10.7   0.0   4.8   3.6  23.8   12:15    SW
09   9.9  18.0   13:27   1.8   23:30  16.5   0.0   0.0   2.5  25.6   06:05   WSW
10   6.8  12.4   09:36   1.2   03:58  17.1   0.0   7.9   0.8  13.0   23:01   NNE
11   9.6  10.8   17:42   8.3   20:40  10.0   0.0  10.2   3.6  42.1   20:31   WSW
12   7.7  14.0   12:31   1.3   23:51  17.0   0.0   0.0   5.9  33.1   02:40   WSW
13   7.2  13.9   12:26   0.4   02:57  17.9   0.0   0.0   0.5   9.4   12:06   SSW
19   6.0  10.9   09:18   1.0   23:23  17.3   0.0   0.0   5.8  36.7   16:18     W
20   8.7  16.2   13:31   1.1   00:40  17.2   0.0   0.0   4.7  36.7   11:54   WSW
21   7.2  11.6   13:17   2.8   04:11  15.5   0.0  19.8   0.3   7.2   23:44    SW
22   9.0   9.9   13:49   8.1   06:33  10.2   0.0  18.0   1.8  11.2   03:05    NW
23   7.2   9.5   13:59   4.9   23:59  13.4   0.0   1.8   3.8  18.4   21:13     S
24   7.0  11.7   14:19   2.2   05:05  16.1   0.0   7.6   2.6  23.8   20:05    SW
25   4.8   6.5   11:21   3.1   22:08  15.2   0.0  10.5   2.3  22.0   13:25     W
26   2.7   4.6   13:27   0.7   23:53  17.6   0.0   0.7  10.8  47.9   04:58     W
27   4.6   9.0   12:28   0.1   02:12  18.2   0.0   0.0   5.9  42.1   04:42    SW
28   1.3   3.2   23:59  -0.6   02:03  18.9   0.0  17.8   1.8  13.0   07:58    NW
29   2.9   6.5   02:10  -0.8   22:26  19.1   0.0   2.0   5.5  34.9   02:54   WSW
30   1.2   7.4   13:07  -5.1   06:30  23.4   0.0   0.3   0.8  13.0   10:54     N
----------------------------------------------------------------------------------
     7.9  19.2     2    -5.1    30   370.7   0.0 134.9   2.9  47.9    26     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 19.8 on day 21
Days of Rain: 17 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration