NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: AMS GRABOVICA   City: Grabovica   State: Srbija
Elevation: 41 m  Lat: N 44° 29' 30"   Lon: E 022° 29' 08"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
02  17.1  23.8   15:29  10.4   06:35   7.9   0.0   0.0   1.3  43.9   10:07    NW
03  17.6  26.5   13:13   8.7   06:05   9.6   0.0   0.3   1.0  11.2   13:27   WSW
04  17.5  20.4   13:17  14.6   00:59   3.7   0.0   1.0   0.8  11.2   10:32   NNW
05  17.9  21.5   14:22  14.3   23:48   4.0   0.0   1.2   3.4  25.6   20:17     W
06  15.1  17.4   12:25  12.8   23:14   5.5   0.0   0.0   5.8  34.9   11:46   WNW
07  15.8  22.0   14:46   9.5   23:39   8.8   0.0   0.0   6.4  38.5   12:33   WNW
08  15.6  25.0   15:49   6.2   06:20  12.1   0.0   0.0   1.0  11.2   13:14    SW
09  16.5  23.4   17:06   9.5   05:49   8.8   0.0   0.3   0.3   7.2   16:06   SSW
10  16.9  25.6   14:47   8.1   05:41  10.2   0.0   0.2   0.8  11.2   12:32     S
11  17.1  21.8   14:06  12.3   02:49   6.0   0.0   3.1   3.6  31.3   14:58   WNW
12  17.8  23.0   15:39  12.5   23:50   5.8   0.0   0.0   6.9  34.9   13:17    NW
13  15.4  23.3   13:17   7.4   05:49  10.9   0.0   0.0   1.0  18.4   23:58    SW
14  19.4  24.7   13:54  14.0   06:48   0.0   6.4   0.0   7.6  33.1   03:11   WNW
15  16.9  25.6   14:13   8.1   05:17  10.2   0.0   0.0   3.1  31.3   23:46   WNW
16  14.5  22.2   16:04   6.7   23:57  11.6   0.0   0.0   1.9  29.5   00:24    SW
17  12.5  21.4   14:30   3.5   06:14  14.8   0.0   0.0   1.5  20.2   14:02    SE
18  10.6  18.6   14:39   2.6   06:26  15.7   0.0   0.0   1.6  20.2   10:39    SE
19  11.1  18.4   15:03   3.7   00:24  14.6   0.0   0.0   1.9  22.0   10:55    SE
20  10.2  18.2   14:25   2.1   06:37  16.2   0.0   0.0   0.9  13.0   12:17   SSW
21  10.7  20.9   14:13   0.5   06:14  17.8   0.0   0.0   0.8  11.2   11:16    SW
22  10.4  20.3   15:12   0.5   06:29  17.8   0.0   0.0   0.8  11.2   12:38   SSW
23  13.3  25.8   15:13   0.7   06:19  17.6   0.0   0.0   0.5   7.2   11:31    SW
24  11.1  18.6   14:56   3.6   05:59  14.7   0.0   0.0   0.5  13.0   11:01    NW
25  11.7  19.7   13:17   3.7   06:49  14.6   0.0   0.0   0.9  11.2   12:37    SW
26  11.8  21.1   15:34   2.5   06:56  15.8   0.0   0.0   0.6   9.4   12:27    SW
27  12.8  22.1   13:17   3.4   06:03  14.9   0.0   0.0   0.5   7.2   12:01   SSW
28  15.8  27.0   12:40   4.5   05:29  13.8   0.0   0.0   3.2  29.5   16:11   WNW
29  15.7  22.1   13:03   9.2   06:12   9.1   0.0   0.0   2.4  22.0   15:03     W
30  14.9  23.9   14:04   5.8   05:18  12.5   0.0   0.0   1.6  20.2   15:56   WSW
31  17.4  24.7   11:10  10.0   04:25   8.3   0.0   0.0   4.3  33.1   14:56   WNW
----------------------------------------------------------------------------------
    14.7  27.0    28     0.5    21   334.3   6.4   6.1   2.3  43.9     2       W

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 3.1 on day 11
Days of Rain: 6 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration