NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October
                   Monthly Climatological Summary for Oct 2023

Name: AMS GRABOVICA   City: Grabovica   State: Srbija
Elevation: 41 m  Lat: N 44° 29' 30"   Lon: E 022° 29' 08"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.8  24.1   12:38  13.5   03:38   0.0   5.8   0.0   6.7  40.3   14:17   WSW
02  19.4  26.9   13:25  11.8   23:58   0.0   8.6   0.0   4.6  33.1   08:42   WNW
03  16.8  25.1   13:48   8.5   06:13   9.8   0.0   0.0   0.8  11.2   11:48   SSE
04  18.5  28.5   13:50   8.5   05:55   0.0  10.2   0.0   3.3  29.5   16:35   WSW
05  15.7  17.0   21:45  14.3   23:27   4.0   0.0   0.0   1.6   5.4   21:45   WSW
06  15.7  17.0   21:45  14.3   23:27   4.0   0.0   0.0   5.1   5.4   21:45   WSW
07  16.6  24.4   15:25   8.8   05:15   9.5   0.0   0.0   4.1  27.5   14:35   WSW
08  18.6  25.9   14:05  11.2   01:56   0.0   7.6   0.0   7.2  40.3   10:57   WSW
09  13.6  19.4   14:25   7.7   06:35  10.6   0.0   0.0   0.9  29.5   01:15   WSW
10  15.9  21.8   15:19   9.9   01:19   8.4   0.0   0.0   5.3  36.7   15:35   WSW
11  14.8  22.6   13:12   7.0   06:34  11.3   0.0   0.0   0.9  14.8   12:45     N
12  14.6  23.2   13:49   6.0   06:31  12.3   0.0   0.0   0.7  11.2   12:28    SE
13  18.5  29.9   14:31   7.1   06:39   0.0  11.6   0.0   0.6  11.2   14:42   SSW
14  18.4  27.9   14:53   8.9   06:45   0.0   9.6   0.0   0.6   9.4   13:05   NNW
15  17.4  25.4   13:10   9.4   06:20   8.9   0.0   0.0   5.9  36.7   21:09   WSW
16  11.2  16.7   13:54   5.7   23:55  12.6   0.0   0.0   8.0  43.9   03:25   WSW
17   8.8  15.2   15:32   2.4   05:26  15.9   0.0   0.0   0.4  13.0   11:05   NNW
18  12.2  20.1   13:23   4.3   06:24  14.0   0.0   0.0   0.9  13.0   11:24    SE
19  12.8  21.5   14:57   4.1   03:54  14.2   0.0   0.0   0.7  14.8   13:33   NNE
20  16.3  25.3   14:37   7.2   06:17  11.1   0.0   0.0   0.4   9.4   14:45   NNE
21  18.3  28.1   13:28   8.4   07:00   9.9   0.0   0.0   0.8  11.2   14:57   WNW
22  21.3  29.2   13:56  13.3   23:41   0.0  10.9   0.0   1.9  18.4   14:12     W
23  18.9  27.1   13:01  10.6   07:10   0.0   8.8   0.0   2.0  18.4   12:53   WSW
24  17.5  25.5   14:42   9.5   06:11   8.8   0.0   0.0   0.3   7.2   11:43     N
25  19.2  25.4   13:04  12.9   07:15   0.0   7.1   0.6   2.4  33.1   14:40   WSW
26  17.5  25.9   14:54   9.1   06:39   9.2   0.0   0.0   1.1  14.8   15:18   WSW
27  15.2  19.3   13:16  11.1   04:41   7.2   0.0  10.6   1.6  25.6   19:33   WNW
28  13.5  17.6   10:50   9.3   23:58   9.0   0.0   0.8   2.4  18.4   16:32   WSW
29  16.1  24.8   13:18   7.4   05:34  10.9   0.0   0.2   0.7   7.2   09:51   ENE
30  15.7  25.0   13:51   6.4   06:35  11.9   0.0   0.0   0.6  11.2   11:51     E
31  14.1  21.7   12:50   6.5   06:10  11.8   0.0   3.6   0.9  23.8   21:35   SSW
----------------------------------------------------------------------------------
    16.2  29.9    13     2.4    17   226.0  79.9  15.8   2.4  43.9    16     WSW

Max >=  27.0  6
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 10.6 on day 27
Days of Rain: 5 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration