NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September
                   Monthly Climatological Summary for Sep 2024

Name: AMS GRABOVICA   City: Grabovica   State: Srbija
Elevation: 41 m  Lat: N 44° 29' 30"   Lon: E 022° 29' 08"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  27.6  38.2   13:24  17.0   05:30   0.0  19.9   0.0   1.8  18.4   11:40   SSE
02  27.7  38.8   15:26  16.5   06:47   0.0  20.5   0.0   1.6  14.8   12:04   SSE
03  28.1  38.0   14:33  18.1   05:18   0.0  19.7   0.0   1.5  16.6   13:20     S
04  28.9  38.4   15:01  19.3   05:48   0.0  20.1   0.0   1.4  16.6   10:20     S
05  25.7  33.6   14:48  17.7   06:20   0.0  15.3   0.0   1.6  14.8   04:04   SSW
06  23.2  28.4   16:24  18.0   05:35   0.0  10.1   0.0   1.7  20.2   13:18   SSW
07  25.2  31.3   15:19  19.0   23:43   0.0  13.0   0.0   2.7  25.6   13:57    SE
08  23.9  31.0   15:16  16.7   06:37   0.0  12.7   0.0   2.6  22.0   11:31   SSE
09  22.3  30.2   15:14  14.4   04:16   0.0  11.9   0.0   1.8  31.3   12:40   ESE
10  20.3  23.8   02:16  16.7   08:55   0.0   5.5  10.4   1.8  13.0   00:46    NW
11  19.2  20.9   18:20  17.5   00:00   0.0   2.6   0.8   2.5  18.4   18:18   WNW
12  24.2  31.7   17:02  16.7   23:50   0.0  13.4   0.0   3.6  23.8   09:12   WNW
13  18.7  23.3   14:44  14.0   23:58   0.0   5.0   0.5   2.1  40.3   21:35    NW
14  12.4  16.7   14:48   8.0   23:54  10.3   0.0   3.3   6.7  36.7   07:30   WNW
15  11.6  15.2   14:34   8.0   00:00  10.3   0.0   8.4   0.8  11.2   15:49    NW
16  15.3  20.5   16:51  10.1   04:57   8.2   0.0   0.0   2.8  18.4   03:29     W
17  17.0  26.7   14:05   7.3   05:48  11.0   0.0   0.0   1.0  13.0   12:43     S
18  16.9  23.8   16:56   9.9   06:31   8.4   0.0   0.0   1.3  20.2   14:51     N
19  19.9  28.7   14:37  11.0   06:22   0.0  10.4   3.3   1.5  23.8   20:18   SSE
20  19.5  26.7   14:29  12.2   23:50   0.0   8.4   0.0   2.2  25.6   13:57    SE
21  18.4  28.5   13:01   8.3   05:57   0.0  10.2   0.0   1.3  13.0   12:42   SSW
22  18.5  28.7   14:18   8.3   06:08   0.0  10.4   0.0   1.3  13.0   14:23   SSE
23  19.2  29.5   12:49   8.9   05:57   0.0  11.2   0.0   1.2  18.4   14:44     S
24  20.0  30.2   14:21   9.8   05:24   0.0  11.9   0.0   0.8  11.2   11:16    SW
25  18.8  24.8   13:31  12.7   06:39   0.0   6.5   0.7   0.6   9.4   17:39   SSW
26  22.3  32.8   16:38  11.7   06:30   0.0  14.5   0.0   0.8  13.0   15:25   SSE
27  22.3  32.3   12:28  12.2   06:00   0.0  14.0   0.0   1.4  16.6   13:50   SSE
28  24.0  34.7   14:30  13.2   06:31   0.0  16.4   0.0   1.3  27.7   22:36    SW
29  16.9  20.9   00:00  12.9   21:16   5.4   0.0   2.6  11.4  51.5   20:03    NW
30  14.0  17.7   14:12  10.2   06:52   8.1   0.0   0.0  15.6  60.5   09:11    NW
----------------------------------------------------------------------------------
    20.7  38.8     2     7.3    17    61.9 282.8  30.0   2.6  60.5    30       W

Max >=  27.0 18
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 10.4 on day 10
Days of Rain: 8 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration