NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September
                   Monthly Climatological Summary for sep 2023

Name: AMS GRABOVICA   City: Grabovica   State: Srbija
Elevation: 41 m  Lat: N 44° 29' 30"   Lon: E 022° 29' 08"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23.1  28.6   16:20  17.5   23:45   0.0  10.3   0.0   6.2  40.3   09:50   WSW
02  22.8  31.5   16:11  14.0   05:34   0.0  13.2   0.0   3.5  32.4   11:39   ESE
03  23.6  31.6   12:58  15.5   06:08   0.0  13.3   0.0   7.3  20.0   20:20     W
04  19.1  21.7   17:43  16.4   23:49   0.0   3.4  15.5   4.7  31.3   02:12     W
05  21.7  27.6   14:15  15.7   01:37   0.0   9.3   0.0   1.3  20.2   11:26   ENE
06  24.1  31.6   15:23  16.5   02:40   0.0  13.3   0.0   1.6  18.4   11:23   ENE
07  22.7  31.1   15:24  14.2   06:16   0.0  12.8   0.0   1.8  23.8   15:47   ENE
08  22.4  31.4   14:25  13.4   05:18   0.0  13.1   0.0   1.4  20.2   10:49   ENE
09  22.3  31.8   15:02  12.7   05:30   0.0  13.5   0.0   1.1  11.2   13:02   ESE
10  21.8  30.1   16:51  13.5   05:16   0.0  11.8   0.0   1.2  14.8   11:53   SSE
11  21.0  27.5   18:18  14.5   00:33   0.0   9.2   0.0   0.3   7.2   00:26    NW
12  23.0  32.9   15:34  13.1   05:50   0.0  14.6   0.0   1.0  14.8   14:11   ESE
13  23.1  32.7   15:11  13.5   06:40   0.0  14.4   0.0   1.2  13.0   11:53   ESE
14  22.9  30.7   14:05  15.1   05:40   0.0  12.4   0.0   1.3  22.0   15:50    SW
15  22.4  27.2   13:53  17.6   23:40   0.0   8.9   0.0   6.3  34.9   13:22   WSW
16  21.4  26.1   14:45  16.7   01:14   0.0   7.8   0.0   1.4  18.4   10:22    NE
17  19.3  20.7   13:25  17.8   23:37   0.0   2.4  86.9   1.1  14.8   10:29    NW
18  21.7  27.0   15:23  16.4   23:30   0.0   8.7   0.0   2.1  20.2   12:21   NNE
19  20.7  25.4   13:48  16.0   06:12   0.0   7.1   0.2   0.8  14.8   13:05   NNW
20  21.5  29.6   14:16  13.3   06:05   0.0  11.3   0.0   1.4  14.8   16:23    SE
21  20.4  25.4   15:37  15.4   01:56   0.0   7.1   0.8   1.2  14.8   12:47    NW
22  23.8  31.0   15:32  16.5   06:20   0.0  12.7   0.0   0.8  13.0   14:32   NNW
23  25.3  34.6   15:00  16.0   06:21   0.0  16.3   5.6   1.8  40.3   21:28   NNW
24  21.9  25.7   16:09  18.1   02:32   0.0   7.4   1.0   2.7  27.7   04:35     W
25  23.3  28.7   13:57  17.9   23:35   0.0  10.4   0.2   2.0  23.8   10:38     N
26  22.5  30.0   13:21  14.9   05:51   0.0  11.7   0.0   2.6  33.1   14:43   NNE
27  21.7  29.6   14:21  13.7   06:01   0.0  11.3   0.0   1.7  23.8   14:24   SSE
28  20.7  29.3   14:55  12.1   06:02   0.0  11.0   0.0   1.3  13.0   11:19     S
29  20.3  29.5   14:22  11.0   06:09   0.0  11.2   0.0   0.8   9.4   13:04     S
30  20.6  29.6   13:28  11.6   06:30   0.0  11.3   0.0   2.7  23.8   16:27   SSW
----------------------------------------------------------------------------------
    22.0  34.6    23    11.0    29     0.0 320.2 110.2   2.1  40.3     1       W

Max >=  27.0 24
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 86.9 on day 17
Days of Rain: 7 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration