NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August
                   Monthly Climatological Summary for Aug 2024

Name: AMS GRABOVICA   City: Grabovica   State: Srbija
Elevation: 41 m  Lat: N 44° 29' 30"   Lon: E 022° 29' 08"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  27.1  38.2   15:22  16.0   04:18   0.0  19.9   0.0   1.5  14.8   14:40   SSE
02  28.4  40.1   15:06  16.6   05:27   0.0  21.8   0.0   2.1  43.9   18:55   WSW
03  26.7  33.2   15:28  20.2   23:54   0.0  14.9   0.0   5.7  36.7   15:45    NW
04  23.8  29.4   15:47  18.1   02:20   0.0  11.1   0.0   9.1  53.3   14:22    NW
05  27.0  34.9   15:41  19.1   05:42   0.0  16.6   0.0   2.2  20.2   17:50   WNW
06  24.6  30.5   14:35  18.6   23:58   0.0  12.2   0.0   6.8  38.5   16:27   NNW
07  25.0  35.3   14:19  14.7   05:44   0.0  17.0   0.0   2.4  25.6   15:35   SSE
08  26.6  37.0   15:23  16.2   04:13   0.0  18.7   0.0   1.5  14.8   11:37     S
09  27.8  34.8   14:21  20.8   23:56   0.0  16.5   0.3   3.3  36.7   15:53   NNW
10  27.7  36.6   16:39  18.7   05:12   0.0  18.3   0.0   4.3  36.7   16:01   NNW
11  29.0  38.8   13:28  19.1   05:43   0.0  20.5   0.0   2.9  23.8   17:29   SSE
12  31.6  43.2   15:16  19.9   05:21   0.0  24.9   0.0   2.1  14.8   15:25   SSE
13  31.2  41.6   14:19  20.7   05:23   0.0  23.3   0.0   1.7  14.8   15:56   SSE
14  31.4  40.6   13:17  22.1   01:54   0.0  22.3   0.0   2.0  18.4   13:27    SE
15  31.4  40.6   16:03  22.1   06:01   0.0  22.3   0.0   1.9  16.6   11:24     S
16  30.7  41.2   13:05  20.1   05:45   0.0  22.9   1.5   1.7  29.5   16:59     S
17  29.7  38.4   15:19  20.9   05:38   0.0  20.1   8.1   2.2  51.5   17:16     S
18  28.4  36.7   15:33  20.1   06:14   0.0  18.4   0.0   2.4  18.4   13:39   SSE
19  28.7  38.2   14:35  19.1   02:49   0.0  19.9   0.0   2.4  23.8   12:54    SE
20  26.7  32.5   15:10  20.8   02:14   0.0  14.2   0.5   1.6  14.8   09:13     S
21  26.7  37.6   15:22  15.7   05:54   0.0  19.3   0.0   2.4  38.5   22:13    SW
22  29.7  35.3   15:38  24.0   04:36   0.0  17.0   0.0   6.8  38.5   13:06    NW
23  29.0  37.7   15:36  20.3   04:54   0.0  19.4   0.0   2.4  22.0   12:45     S
24  28.1  37.9   16:45  18.3   05:28   0.0  19.6   0.0   1.2  14.8   16:21     S
25  29.9  39.7   14:34  20.0   06:11   0.0  21.4   0.0   1.7  16.6   14:05   SSW
26  28.1  37.4   16:20  18.8   05:15   0.0  19.1   0.0   2.1  34.9   18:48    SW
27  26.3  32.5   18:17  20.1   06:27   0.0  14.2   0.5   2.0  22.0   11:58    NW
28  27.4  38.0   14:07  16.8   06:03   0.0  19.7   0.0   1.9  16.6   15:06   SSE
29  27.6  36.5   12:40  18.7   06:14   0.0  18.2   1.3   2.3  42.1   17:25    SW
30  27.3  36.3   14:12  18.2   05:35   0.0  18.0   0.0   1.8  20.2   12:40   SSE
31  28.8  39.0   14:56  18.6   06:11   0.0  20.7   0.0   1.5  20.2   15:15     S
----------------------------------------------------------------------------------
    28.1  43.2    12    14.7     7     0.0 581.4  12.2   2.8  53.3     4     WSW

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.1 on day 17
Days of Rain: 6 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration