NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July
                   Monthly Climatological Summary for Jul 2024

Name: AMS GRABOVICA   City: Grabovica   State: Srbija
Elevation: 41 m  Lat: N 44° 29' 30"   Lon: E 022° 29' 08"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  29.8  39.7   14:25  19.8   03:21   0.0  21.4   0.0   1.1  13.0   14:01   SSW
02  23.2  26.8   13:52  19.6   04:54   0.0   8.5   5.3   4.7  46.1   00:04   WNW
03  22.8  26.7   13:44  18.9   05:30   0.0   8.4   0.0  11.1  47.9   05:08    NW
04  23.8  30.5   15:18  17.0   04:00   0.0  12.2   0.0   7.1  36.7   10:21   NNW
05  25.2  32.4   14:06  17.9   05:23   0.0  14.1   0.0   4.5  27.7   09:32   NNW
06  25.0  34.2   13:11  15.8   04:32   0.0  15.9   0.0   2.6  25.6   14:26   SSE
07  28.5  38.6   17:15  18.3   04:12   0.0  20.3   0.0   1.5  16.6   10:28   SSE
08  29.8  40.9   14:12  18.6   05:13   0.0  22.6   0.0   1.2  16.6   12:56   WSW
09  30.8  42.0   14:13  19.6   04:47   0.0  23.7   0.0   1.4  16.6   15:17     S
10  30.7  40.1   14:37  21.2   03:26   0.0  21.8   0.0   1.8  13.0   16:30   SSW
11  30.6  40.5   18:42  20.6   04:50   0.0  22.2   0.0   1.8  23.8   19:34    SW
12  30.6  40.4   12:24  20.8   04:46   0.0  22.1   0.0   1.7  18.4   16:54   SSE
13  29.7  40.3   15:20  19.1   05:17   0.0  22.0   0.0   1.4  16.6   12:37     S
14  31.1  41.8   16:34  20.4   04:53   0.0  23.5   0.0   1.4  11.2   09:55   SSW
15  31.2  40.9   15:39  21.4   04:57   0.0  22.6   0.0   1.5  14.8   13:46   SSW
16  30.0  39.9   14:05  20.0   05:36   0.0  21.6   0.0   2.5  20.2   14:47     S
17  31.5  40.9   15:59  22.1   05:01   0.0  22.6   0.0   1.6  16.6   12:40   WSW
18  31.8  40.6   15:07  23.0   04:31   0.0  22.3   0.3   2.0  29.5   17:07     N
19  31.0  40.4   15:38  21.5   04:13   0.0  22.1   0.0   1.4  13.0   11:31   SSW
20  30.9  41.4   14:57  20.4   19:21   0.0  23.1  20.5   2.5  64.4   19:04    NW
21  26.8  33.7   15:51  19.9   02:02   0.0  15.4   1.1   2.2  22.0   17:31   WNW
22  28.4  35.2   13:20  21.5   05:48   0.0  16.9  18.5   3.0  60.5   13:33   NNW
23  28.1  36.0   16:11  20.2   05:07   0.0  17.7   0.0   2.3  18.4   16:56   SSW
24  28.5  37.2   12:21  19.8   22:31   0.0  18.9   0.5   2.4  38.5   14:23   NNW
25  24.5  30.5   14:06  18.4   03:49   0.0  12.2   0.0   7.2  40.3   14:28   NNW
26  26.0  32.1   14:13  19.8   00:56   0.0  13.8   0.0   5.1  36.7   14:31   NNW
27  26.4  36.4   15:21  16.3   05:17   0.0  18.1   0.0   1.5  14.8   10:44     S
28  27.4  37.7   17:36  17.0   05:38   0.0  19.4   0.0   1.6  13.0   11:26    SW
29  26.8  33.7   15:13  19.9   05:11   0.0  15.4   0.0   7.4  43.9   12:35    NW
30  27.0  33.8   15:36  20.2   05:54   0.0  15.5   0.0   5.0  34.9   16:37    NW
31  25.2  34.9   14:39  15.5   05:20   0.0  16.6   0.0   1.7  14.8   15:40   SSE
----------------------------------------------------------------------------------
    28.1  42.0     9    15.5    31     0.0 571.9  46.2   3.0  64.4    20     WNW

Max >=  27.0 29
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 20.5 on day 20
Days of Rain: 6 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration