NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June
                   Monthly Climatological Summary for Jun 2024

Name: AMS GRABOVICA   City: Grabovica   State: Srbija
Elevation: 41 m  Lat: N 44° 29' 30"   Lon: E 022° 29' 08"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25.4  34.0   13:29  16.7   04:54   0.0  15.7   0.0   2.2  22.0   15:59   SSW
02  21.7  29.6   16:44  13.8   05:10   0.0  11.3   0.0   2.3  14.8   10:21   SSW
03  23.2  29.6   14:49  16.8   15:55   0.0  11.3  12.2   1.5  49.7   15:46     W
04  22.8  29.2   15:48  16.3   23:08   0.0  10.9   1.0   3.9  25.6   12:37    NW
05  22.4  29.4   14:45  15.4   02:00   0.0  11.1   0.0   4.9  23.8   15:34   WNW
06  26.3  33.4   12:05  19.1   01:50   0.0  15.1   0.0   2.9  25.6   10:09     W
07  25.0  34.1   12:16  15.9   05:26   0.0  15.8   0.0   1.3  11.2   12:25   WSW
08  27.9  38.5   13:15  17.2   05:10   0.0  20.2   0.0   1.4  11.2   14:16    SW
09  25.6  33.4   16:22  17.8   04:17   0.0  15.1   0.0   1.6  18.4   15:02     W
10  29.2  39.4   15:48  19.0   04:03   0.0  21.1   0.0   1.3  13.0   23:30     W
11  26.9  33.3   12:55  20.4   04:29   0.0  15.0   0.0   5.5  31.3   15:03   WNW
12  26.1  33.2   13:31  18.9   04:20   0.0  14.9   0.0   3.1  16.6   17:30   WNW
13  24.7  32.3   15:19  17.0   18:21   0.0  14.0  33.1   4.1  55.1   17:49     W
14  21.3  25.8   17:20  16.8   05:41   0.0   7.5   0.0   9.0  49.7   09:03    NW
15  22.5  29.7   13:25  15.2   04:31   0.0  11.4   0.0   3.6  20.2   09:22     W
16  24.6  35.4   14:01  13.8   04:59   0.0  17.1   0.0   2.3  20.2   14:32     W
17  26.8  35.8   15:05  17.7   05:28   0.0  17.5   0.2   3.2  20.2   11:14   NNW
18  27.7  38.6   15:40  16.7   05:24   0.0  20.3   0.0   1.5  13.0   13:12   SSW
19  28.7  39.3   16:17  18.0   04:56   0.0  21.0   0.0   1.2  11.2   13:26   SSW
20  29.0  38.2   14:08  19.7   04:58   0.0  19.9   0.0   2.7  23.8   11:49    NW
21  28.9  36.9   14:45  20.9   05:11   0.0  18.6   0.0   1.8  14.8   10:53   SSW
22  29.3  38.3   15:39  20.3   04:39   0.0  20.0   0.0   1.2  13.0   12:59   SSW
23  28.3  35.1   15:05  21.5   04:29   0.0  16.8   0.3   2.1  18.4   21:51    SW
24  29.7  39.0   15:26  20.4   04:49   0.0  20.7   0.0   1.6  16.6   12:21   WSW
25  30.3  38.3   15:23  22.2   02:16   0.0  20.0   0.0   1.9  31.3   14:05     E
26  27.0  35.3   14:24  18.6   21:31   0.0  17.0  20.8   3.6  56.9   18:44     N
27  21.3  24.4   15:54  18.2   03:58   0.0   6.1   9.4   1.0   9.4   01:19   NNW
28  25.4  31.7   14:13  19.0   02:14   0.0  13.4   0.0   2.0  20.2   18:15    SW
29  26.5  34.2   17:33  18.8   04:19   0.0  15.9   0.0   1.9  23.8   14:43    NW
30  27.8  36.3   12:23  19.3   05:06   0.0  18.0   0.0   1.1  11.2   09:15   WSW
----------------------------------------------------------------------------------
    26.1  39.4    10    13.8     2     0.0 471.7  77.0   2.6  56.9    26     WNW

Max >=  27.0 28
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 33.1 on day 13
Days of Rain: 7 (>= 0.2 mm)  4 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration