NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: AMS GRABOVICA   City: Grabovica   State: Srbija
Elevation: 41 m  Lat: N 44° 29' 30"   Lon: E 022° 29' 08"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.8  23.6   11:37  10.0   06:07   8.3   0.0   0.0   3.6  33.1   12:00    NE
02  18.8  25.6   12:22  11.9   01:42   0.0   7.3   0.0   4.0  25.6   16:29   ENE
03  13.9  15.0   07:37  12.7   23:52   5.6   0.0   4.6   1.3  11.2   08:16   WNW
04  18.0  24.4   15:09  11.6   23:29   6.7   0.0   0.3   3.9  36.7   01:40     W
05  17.7  26.4   14:53   8.9   05:39   9.4   0.0   0.0   2.0  27.7   16:00     E
07  18.6  28.7   14:02   8.5   04:41   0.0  10.4   0.0   3.5  25.6   14:23    SW
08  22.0  29.2   15:39  14.8   05:28   0.0  10.9  20.1   2.9  22.0   18:25    NW
09  13.1  15.2   00:00  11.0   23:56   7.3   0.0   3.5   1.9  18.4   07:46     N
10  15.5  21.0   14:13   9.9   23:58   8.4   0.0   0.0   2.6  27.7   13:07   ENE
11  16.3  25.5   13:19   7.0   04:18  11.3   0.0   0.0   2.5  29.5   14:20   WNW
12  18.2  25.2   11:00  11.2   05:17   7.1   0.0   0.0   3.9  34.9   13:55   WNW
13  17.0  23.3   14:39  10.7   05:45   7.6   0.0   0.0   1.6  13.0   10:02   ESE
14  16.7  24.5   12:55   8.9   04:50   9.4   0.0   0.0   1.6  18.4   18:23     N
15  15.1  17.7   18:14  12.4   23:57   5.9   0.0   0.3   2.5  23.8   03:23    NW
16  13.7  17.8   12:05   9.5   04:57   8.8   0.0   0.7   2.7  23.8   13:01    NE
17  14.8  16.9   14:33  12.6   04:27   5.7   0.0   0.0   2.6  22.0   13:04   NNW
18  19.2  25.2   15:16  13.2   05:20   0.0   6.9   0.0   2.7  18.4   01:02    NW
19  18.7  23.1   17:29  14.2   23:55   0.0   4.8   2.3   0.8  11.2   14:47   ESE
20  17.6  21.1   17:52  14.1   01:56   4.2   0.0  10.2   1.1  13.0   11:23    NW
21  21.2  26.2   14:24  16.1   01:04   0.0   7.9   5.8   1.9  28.1   16:51   NNE
22  19.6  25.3   14:34  13.9   05:47   0.0   7.0   0.5   1.6  20.2   13:40   ENE
23  18.9  23.1   14:44  14.6   00:19   0.0   4.8  36.8   1.9  23.8   13:23   NNW
24  19.9  27.0   17:21  12.8   05:31   0.0   8.7   0.0   0.7   7.2   09:13   WSW
25  19.6  27.8   14:03  11.4   04:51   0.0   9.5   0.0   3.3  27.7   14:09    SE
26  20.7  27.7   15:29  13.7   23:58   0.0   9.4   0.0   3.3  27.7   12:38    SE
27  18.9  27.2   15:22  10.6   04:21   0.0   8.9   0.0   1.9  14.8   15:42   WSW
28  21.8  31.9   16:01  11.7   04:18   0.0  13.6   0.0   1.5  20.2   16:22   SSW
29  18.6  25.9   13:38  11.2   04:42   0.0   7.6   9.1   3.7  33.1   12:33    NW
30  22.4  29.5   15:04  15.3   00:15   0.0  11.2   1.8   2.5  18.4   11:37     W
31  22.1  29.7   12:37  14.4   01:54   0.0  11.4   0.0   1.3  25.6   15:52     S
----------------------------------------------------------------------------------
    18.2  31.9    28     7.0    11   106.2 139.8  96.0   2.4  36.7     4     NNW

Max >=  27.0  9
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 36.8 on day 23
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration