NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April
                   Monthly Climatological Summary for Apr 2024

Name: AMS GRABOVICA   City: Grabovica   State: Srbija
Elevation: 41 m  Lat: N 44° 29' 30"   Lon: E 022° 29' 08"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.9  31.7   16:27   8.0   06:53   0.0  13.4   0.0   1.2  16.6   17:23     E
02  14.3  20.5   12:19   8.1   23:58  10.2   0.0   0.0   8.5  51.5   09:41   WSW
03  14.4  22.6   15:03   6.2   03:26  12.1   0.0   0.0   3.8  22.0   11:29   WSW
04  15.3  21.2   14:45   9.3   01:52   9.0   0.0   0.0   4.3  42.1   14:54     W
05  16.3  25.1   13:40   7.4   04:49  10.9   0.0   0.0   4.3  29.5   14:29   WSW
06  18.4  26.7   13:03  10.1   05:56   0.0   8.4   0.0   3.0  27.7   14:05   WSW
07  19.5  27.3   12:17  11.6   23:55   0.0   9.0   0.0   3.2  23.8   13:08   ENE
08  16.2  24.7   15:16   7.7   06:13  10.6   0.0   0.0   2.2  18.4   14:33   ENE
09  16.9  26.8   16:33   6.9   05:49  11.4   0.0   0.0   1.4  18.4   15:34   ESE
10  10.3  13.0   22:59   7.6   03:05  10.7   0.0   0.0   0.0   3.6   03:02   SSW
11  17.9  27.7   15:10   8.1   05:48  10.2   0.0   0.0   2.3  14.8   10:16   SSW
12  19.5  28.0   15:06  10.9   06:09   0.0   9.7   0.0   4.7  29.5   17:26   WSW
13  19.6  26.6   16:18  12.6   05:06   0.0   8.3   0.0   5.4  33.1   16:51   WSW
14  19.9  29.1   15:35  10.7   05:30   0.0  10.8   0.0   4.7  31.3   12:49   WSW
15  20.8  33.0   14:19   8.6   05:59   0.0  14.7   0.0   1.4  18.4   15:44    SW
16  20.6  30.3   13:31  10.9   06:24   0.0  12.0   0.0   3.8  34.9   21:22     S
17   9.8  11.9   00:00   7.6   12:48  10.7   0.0   3.0   9.1  36.7   22:01   WSW
18   9.5  12.5   16:03   6.5   23:09  11.8   0.0   0.0  10.4  49.7   13:45   WSW
19  11.4  17.0   16:16   5.7   05:03  12.6   0.0   0.0   6.0  29.5   12:24   WSW
20  11.3  20.5   14:34   2.0   05:42  16.3   0.0   0.0   1.5  14.8   12:36   ENE
21  12.2  18.4   12:42   6.0   05:32  12.3   0.0   5.6   3.4  25.6   15:59   WSW
22  11.7  17.1   16:56   6.2   22:40  12.1   0.0   0.3   4.5  29.5   09:03   WSW
23   9.0  10.8   06:30   7.1   00:00  11.2   0.0  49.0   2.6  18.4   13:42   NNW
24  15.8  21.5   16:19  10.0   04:16   8.3   0.0   3.0   2.3  25.6   19:16   NNE
25  13.4  17.4   15:56   9.3   23:32   9.0   0.0   0.0   5.2  23.8   15:45    SW
26  14.7  21.4   15:29   7.9   04:04  10.4   0.0   0.0   4.4  25.6   09:05    SW
27  16.9  24.9   14:32   8.9   03:49   9.4   0.0   0.0   1.1  14.8   16:58   NNE
28  17.2  26.1   13:59   8.2   05:31  10.1   0.0   0.0   1.8  18.4   14:01    NE
29  17.3  26.7   13:58   7.9   05:34  10.4   0.0   0.0   2.3  22.0   17:05   ENE
30  14.8  20.4   09:39   9.2   04:58   9.1   0.0   0.0   2.6  34.9   12:47    NE
----------------------------------------------------------------------------------
    15.5  33.0    15     2.0    20   239.5  86.0  60.9   3.8  51.5     2     WSW

Max >=  27.0  7
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 49.0 on day 23
Days of Rain: 5 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration