NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March
                   Monthly Climatological Summary for Mar 2024

Name: AMS GRABOVICA   City: Grabovica   State: Srbija
Elevation: 41 m  Lat: N 44° 29' 30"   Lon: E 022° 29' 08"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.8   8.7   13:32   6.9   01:21  11.4   0.0   6.1   0.9  13.0   11:13   NNE
02   7.3   9.0   13:33   5.6   08:49  12.7   0.0   9.7   1.8  18.4   07:57    NW
03   6.9  12.2   13:41   1.5   05:18  16.8   0.0   0.2   0.5   7.2   10:24    SE
04   8.1  13.4   15:13   2.8   00:37  15.5   0.0   0.0   0.9   9.4   11:33     S
05   8.9  11.2   08:36   6.5   05:20  11.8   0.0   0.0   3.2  22.0   12:13   ESE
06   8.6  10.3   14:15   6.9   23:34  11.4   0.0   3.6   1.2  13.0   17:51   ESE
07   5.6   6.9   00:00   4.3   19:30  14.0   0.0  16.0   2.0  18.4   03:06   NNW
08   4.9   6.4   14:54   3.4   03:54  14.9   0.0   1.3   1.1  13.0   13:35   ENE
09   4.0   7.5   15:33   0.5   02:30  17.8   0.0   0.0   0.8  11.2   12:21    SE
10   8.5  14.1   13:30   2.9   00:00  15.4   0.0   2.5   0.6  11.2   13:03     N
11   9.7  11.9   14:01   7.5   05:37  10.8   0.0   1.0   1.4  14.8   22:04   ESE
12  11.8  15.4   14:06   8.2   20:49  10.1   0.0   1.0   1.6  22.0   23:29   WNW
13  10.2  11.4   18:20   9.0   01:29   9.3   0.0   0.0   5.0  23.8   00:14   WSW
14  11.1  13.2   13:18   8.9   23:44   9.4   0.0   0.3   5.8  34.9   07:40   WSW
15  11.8  16.8   11:15   6.7   05:55  11.6   0.0   0.0   1.5  14.8   10:55    NE
16  10.7  15.9   13:45   5.5   23:58  12.8   0.0   0.0   1.5  20.2   14:37     E
17  10.8  17.5   14:48   4.1   23:48  14.2   0.0   0.5   4.4  36.7   14:44   WSW
18  10.3  16.4   14:00   4.1   00:06  14.2   0.0   0.0   6.6  40.3   14:56   WSW
19   8.9  13.4   11:30   4.3   23:34  14.0   0.0   0.0   7.6  38.5   11:12     W
20   9.8  16.6   14:18   2.9   05:59  15.4   0.0   0.0   5.5  34.9   14:25     W
21  11.9  18.1   13:42   5.6   23:38  12.7   0.0   0.0   5.4  33.1   11:32   WSW
22   9.3  17.1   15:32   1.4   05:17  16.9   0.0   0.0   1.6  16.6   13:04     E
23  11.3  21.5   15:14   1.1   05:10  17.2   0.0   0.0   1.7  18.4   13:33     E
24   9.7  14.3   10:05   5.0   05:40  13.3   0.0   0.3   5.8  31.3   10:08   WSW
25   8.3  14.5   13:35   2.1   22:44  16.2   0.0   0.0   8.6  42.1   14:27     W
26   8.7  18.1   13:12  -0.7   04:29  19.0   0.0   0.0   2.3  22.0   13:53    NE
27  10.1  13.4   13:27   6.8   05:33  11.5   0.0   3.6   0.6   9.4   00:24     N
28  16.5  23.0   15:27   9.9   06:35   8.4   0.0   3.8   3.2  29.5   05:48     S
29  16.0  26.2   16:56   5.8   04:13  12.5   0.0   0.0   3.1  29.5   09:01   WSW
30  18.2  28.5   14:53   7.9   05:08  10.4   0.0   0.0   1.4  14.8   10:55   ENE
31  18.7  28.5   14:28   8.9   07:00   0.0  10.2   0.0   0.8  11.2   13:23   ENE
----------------------------------------------------------------------------------
    10.1  28.5    30    -0.7    26   402.6  10.2  49.9   2.8  42.1    25     WSW

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 16.0 on day 7
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration