NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February
                   Monthly Climatological Summary for Feb 2024

Name: AMS GRABOVICA   City: Grabovica   State: Srbija
Elevation: 41 m  Lat: N 44° 29' 30"   Lon: E 022° 29' 08"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.7  13.7   12:46  -6.4   05:28  24.7   0.0   0.0   4.6  33.1   21:57   WSW
02   6.5   8.9   09:12   4.0   23:46  14.3   0.0   0.0  10.5  40.3   10:04   WSW
03   7.3  13.9   12:27   0.7   02:38  17.6   0.0   0.0   6.8  58.7   13:58   WSW
04  10.0  14.8   13:22   5.1   23:04  13.2   0.0   0.0   6.9  36.7   11:05   WSW
05  11.4  18.3   12:35   4.5   00:14  13.8   0.0   0.0   6.3  36.7   11:10    SW
06  13.5  20.4   13:17   6.5   23:24  11.8   0.0   0.0   5.1  36.7   14:08   WSW
07  11.7  18.0   13:07   5.4   03:59  12.9   0.0   0.0   4.9  33.1   14:16    SW
08  10.2  17.4   15:07   2.9   23:39  15.4   0.0   0.0   1.7  23.8   15:00   WSW
09   8.7  17.7   14:32  -0.3   06:06  18.6   0.0   0.0   0.4   5.4   10:57    NW
10   9.5  16.0   12:45   2.9   02:36  15.4   0.0   0.0   0.8  14.8   20:32   NNW
11  12.5  16.3   14:44   8.7   05:23   9.6   0.0   0.0   1.7  20.2   11:16    NW
12  11.1  15.2   14:14   7.0   07:03  11.3   0.0   0.0   3.6  27.7   14:29    SW
13  10.4  11.2   14:40   9.6   02:38   8.7   0.0   0.0   9.7  43.9   15:15     W
14   9.7  14.0   13:56   5.3   23:48  13.0   0.0   0.0  10.1  47.9   09:32     W
23   9.6  15.1   15:52   4.1   03:21  14.2   0.0   0.0   1.0  13.0   18:53    NW
24   9.3  12.1   12:47   6.5   04:07  11.8   0.0   1.8   0.6   9.4   15:35     E
25  11.7  18.5   14:40   4.8   05:52  13.5   0.0   0.2   1.1  16.6   17:40   NNW
26  10.3  15.1   14:20   5.4   23:49  12.9   0.0   0.0   0.4   7.2   11:35   ESE
27   7.4  12.8   14:28   2.0   06:38  16.3   0.0   0.0   2.1  16.6   09:26    SE
28  10.7  17.2   12:47   4.2   06:04  14.1   0.0   0.0   1.1  18.4   12:21   ESE
29   8.2  12.5   15:47   3.9   03:06  14.4   0.0   0.0   0.6  11.2   12:22     E
----------------------------------------------------------------------------------
     9.7  20.4     6    -6.4     1   298.2   0.0   2.0   3.9  58.7     3     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 1.8 on day 24
Days of Rain: 2 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration