NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: AMS GRABOVICA   City: Grabovica   State: Srbija
Elevation: 41 m  Lat: N 44° 29' 30"   Lon: E 022° 29' 08"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.8   9.9   18:26  -2.4   06:59  20.7   0.0   0.0   1.6  20.2   20:22    SW
02   6.5  13.1   12:56  -0.1   21:27  18.4   0.0   0.0   4.3  25.6   08:58    SW
03   6.3  12.2   13:50   0.3   00:42  18.0   0.0   0.0   2.1  29.5   18:13    SW
04   6.6  12.8   14:35   0.4   07:34  17.9   0.0   1.0   2.9  33.1   14:28   WSW
05   8.6  15.3   11:40   1.8   06:56  16.5   0.0   0.0   0.6   9.4   05:48   NNW
06   5.2   8.6   14:02   1.8   20:42  16.5   0.0   0.0   0.3   5.4   07:24     W
07   4.8   7.3   12:05   2.2   02:55  16.1   0.0  12.5   0.7  11.2   03:12   SSE
08   3.1   6.9   01:31  -0.7   23:04  19.0   0.0   4.8   8.6  40.3   06:16   WSW
09  -3.5  -0.3   00:00  -6.7   23:33  25.0   0.0   0.0   3.2  20.2   00:52    NE
10  -7.3  -6.1   00:01  -8.4   23:32  26.7   0.0   2.0   0.2   3.6   00:47     N
11  -4.0   1.5   13:09  -9.4   07:12  27.7   0.0   0.0   5.0  36.7   22:33    SW
12  -0.6   1.7   10:59  -2.8   07:10  21.1   0.0   0.0   7.5  43.9   03:14   WSW
13  -0.4   1.9   13:50  -2.6   01:21  20.9   0.0   0.0   7.7  33.1   12:59   WSW
14   0.9   8.1   12:05  -6.3   07:22  24.6   0.0   0.0   3.9  42.1   13:32   WSW
15   0.3   5.0   13:41  -4.5   05:06  22.8   0.0   4.1   0.4  13.0   00:54    NW
16   1.4   1.4   00:00   1.4   00:00  16.9   0.0   0.0   0.0   0.0   00:00     N
17   1.4   1.4   00:00   1.4   00:00  16.9   0.0   0.0  ----   0.0   00:00     N
18   1.6   2.3   21:14   0.8   23:58  17.5   0.0   4.6   0.1   3.6   21:17   NNE
19   5.8  11.9   12:25  -0.4   04:01  18.7   0.0   0.3   5.0  55.1   16:27   WSW
20   0.3   3.0   00:09  -2.5   23:28  20.8   0.0   0.0   6.5  46.1   02:54     W
21   0.9   8.3   14:03  -6.5   07:50  24.8   0.0   0.0   2.5  27.7   18:39   WSW
22  -3.7  -1.8   11:24  -5.6   00:28  23.9   0.0   0.0   1.2  11.2   14:16    NE
23   1.7   7.0   14:02  -3.6   05:19  21.9   0.0   0.0   4.0  31.3   14:53   WSW
24   5.9  10.7   12:16   1.1   23:59  17.2   0.0   0.0   4.0  31.3   14:29    SW
25   7.3  13.6   12:02   1.0   00:01  17.3   0.0   0.0  10.6  47.9   03:11     W
26   6.3   9.2   13:29   3.3   23:26  15.0   0.0   0.0  10.8  47.9   12:06   WSW
27   6.8  10.0   12:14   3.5   00:00  14.8   0.0   0.0   9.4  58.7   08:50   WSW
28   5.9   9.9   14:06   1.8   06:42  16.5   0.0   0.0   6.3  38.5   13:37   WNW
29   2.1   7.1   13:59  -3.0   23:55  21.3   0.0   0.0   0.8  13.0   12:14    NE
30   1.6   8.3   14:26  -5.2   23:39  23.5   0.0   0.0   0.7  11.2   12:02     E
31   1.1   9.5   13:17  -7.4   06:16  25.7   0.0   0.0   0.6   9.4   10:29   ESE
----------------------------------------------------------------------------------
     2.5  15.3     5    -9.4    11   625.6   0.0  29.3   4.1  58.7    27     WSW

Max >=  27.0  0
Max <=   0.0  3
Min <=   0.0 18
Min <= -18.0  0
Max Rain: 12.5 on day 7
Days of Rain: 7 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration