Trends as of at
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from . Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | ||||||||
5 minutes ago | ||||||||
10 minutes ago | ||||||||
15 minutes ago | ||||||||
20 minutes ago | ||||||||
30 minutes ago | ||||||||
45 minutes ago | ||||||||
60 minutes ago | ||||||||
75 minutes ago | ||||||||
90 minutes ago | ||||||||
105 minutes ago | ||||||||
120 minutes ago |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | mm ( mm last hour) | Today | days since last rain on |
Yest. | mm | Week | mm over last 7 days. |
Month | mm ( rain days this month) | Month | mm last month. |
Year | mm ( rain days this year) | Year | mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | °C at | Max > 30 °C | days |
Yest. | °C at | Max > 25 °C | days |
Month | °C on 21/12/2024 | Warmest day | °C on 21/12/2024 |
Year | °C on 21/12/2024 | Warmest night | °C on 21/12/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | °C at | Min < 0 °C | days |
Yest. | °C at | Min < -15 °C | days |
Month | °C on 21/12/2024 | Coldest day | °C on 21/12/2024 |
Year | °C on 21/12/2024 | Coldest night | °C on 21/12/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | hPa at | Today | °C at |
Month | hPa on 21/12/2024 | Month | °C on 21/12/2024 |
Year | hPa on 21/12/2024 | Year | °C on 21/12/2024 |
Wind Data
CURRENT | ||
Now | km/h | |
Gust | km/h | |
Gust/hr | km/h | |
WIND GUST HIGHS | ||
Today | km/h at | |
Yest. | km/h at | |
Month | km/h on 21/12/2024 | |
Year | km/h on 21/12/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | km/h at | |
Yest. | km/h at | |
Month | km/h on 21/12/2024 | |
Year | km/h on 21/12/2024 | |
WIND RUN | ||
Today | km | |
Month | km | |
Year | km |