Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 3.8 °C |
Average humidity | 99 % |
Average dewpoint | 3.7 °C |
Average barometer | 1009.6 hPa |
Average windspeed | 1.7 m/s |
Average gustspeed | 2.0 m/s |
Average direction | 119 ° (ESE) |
Rainfall for month | 9.8 mm |
Rainfall for year | 76.3 mm |
Maximum rain per minute | 0.7 mm on 01 at 22:49 |
Maximum temperature | 5.3 °C on 31 at 00:50 |
Minimum temperature | 2.8 °C on 01 at 00:08 |
Minimum pressure | 1008.1 hPa on 01 at 05:46 |
Maximum pressure | 1010.8 hPa on 31 at 00:26 |
Maximum windspeed | 3.1 m/s from 135° on 01 at 12:24 |
Maximum gust speed | 5.7 m/s from 135° on 31 at 00:24 |
Maximum humidity | 99 % on 01 at 00:08 |
Minimum humidity | 99 % on 01 at 00:08 |
Maximum heat index | 5.3 °C on 31 at 00:50 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 3.3 °C |
Average humidity | 99 % |
Average dewpoint | 3.2 °C |
Average barometer | 1011.9 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 135 ° (SE) |
Rainfall for month | 44.1 mm |
Rainfall for year | 110.6 mm |
Maximum rain per minute | 0.7 mm on 02 at 22:21 |
Maximum temperature | 4.0 °C on 02 at 16:56 |
Minimum temperature | 2.6 °C on 02 at 02:26 |
Minimum pressure | 1007.5 hPa on 02 at 05:26 |
Maximum pressure | 1015.9 hPa on 02 at 00:06 |
Maximum windspeed | 0.0 m/s from 135° on 02 at 00:08 |
Maximum gust speed | 0.0 m/s from 135° on 02 at 00:08 |
Maximum humidity | 99 % on 02 at 00:08 |
Minimum humidity | 99 % on 02 at 00:08 |
Maximum heat index | 4.0 °C on 02 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 4.1 °C |
Average humidity | 99 % |
Average dewpoint | 4.0 °C |
Average barometer | 1017.6 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 135 ° (SE) |
Rainfall for month | 44.8 mm |
Rainfall for year | 111.3 mm |
Maximum rain per minute | 0.7 mm on 03 at 09:23 |
Maximum temperature | 6.3 °C on 03 at 15:14 |
Minimum temperature | 2.8 °C on 03 at 06:16 |
Minimum pressure | 1014.4 hPa on 03 at 06:46 |
Maximum pressure | 1019.1 hPa on 03 at 14:26 |
Maximum windspeed | 0.0 m/s from 135° on 03 at 00:08 |
Maximum gust speed | 0.0 m/s from 135° on 03 at 00:08 |
Maximum humidity | 99 % on 03 at 00:08 |
Minimum humidity | 99 % on 03 at 00:08 |
Maximum heat index | 6.3 °C on 03 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 4.9 °C |
Average humidity | 99 % |
Average dewpoint | 4.8 °C |
Average barometer | 1016.9 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 135 ° (SE) |
Rainfall for month | 45.5 mm |
Rainfall for year | 112.0 mm |
Maximum rain per minute | 0.0 mm on 04 at 00:00 |
Maximum temperature | 8.3 °C on 04 at 17:18 |
Minimum temperature | 2.6 °C on 04 at 02:42 |
Minimum pressure | 1014.5 hPa on 04 at 00:08 |
Maximum pressure | 1018.2 hPa on 03 at 00:26 |
Maximum windspeed | 0.0 m/s from 135° on 04 at 00:08 |
Maximum gust speed | 0.0 m/s from 135° on 04 at 00:08 |
Maximum humidity | 99 % on 04 at 00:08 |
Minimum humidity | 99 % on 04 at 00:08 |
Maximum heat index | 8.3 °C on 04 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 5.8 °C |
Average humidity | 68 % |
Average dewpoint | -1.1 °C |
Average barometer | 1011.5 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 135 ° (SE) |
Rainfall for month | 45.5 mm |
Rainfall for year | 112.0 mm |
Maximum rain per minute | 0.0 mm on 02 at 22:21 |
Maximum temperature | 9.9 °C on 05 at 15:10 |
Minimum temperature | 2.6 °C on 05 at 07:16 |
Minimum pressure | 1007.9 hPa on 05 at 00:08 |
Maximum pressure | 1014.5 hPa on 04 at 00:26 |
Maximum windspeed | 0.0 m/s from 135° on 05 at 00:08 |
Maximum gust speed | 0.0 m/s from 135° on 05 at 00:08 |
Maximum humidity | 99 % on 05 at 10:44 |
Minimum humidity | 2 % on 05 at 10:46 |
Maximum heat index | 9.9 °C on 05 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 0.7 °C |
Average humidity | 80 % |
Average dewpoint | -3.4 °C |
Average barometer | 1008.5 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 135 ° (SE) |
Rainfall for month | 48.3 mm |
Rainfall for year | 114.8 mm |
Maximum rain per minute | 0.7 mm on 06 at 16:17 |
Maximum temperature | 7.2 °C on 06 at 08:58 |
Minimum temperature | -5.1 °C on 06 at 00:08 |
Minimum pressure | 1004.5 hPa on 06 at 08:26 |
Maximum pressure | 1012.9 hPa on 06 at 00:06 |
Maximum windspeed | 0.0 m/s from 135° on 06 at 00:08 |
Maximum gust speed | 0.0 m/s from 135° on 06 at 00:08 |
Maximum humidity | 99 % on 06 at 00:08 |
Minimum humidity | 1 % on 06 at 11:00 |
Maximum heat index | 7.2 °C on 06 at 08:58 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | -4.1 °C |
Average humidity | 81 % |
Average dewpoint | -10.6 °C |
Average barometer | 1013.7 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 135 ° (SE) |
Rainfall for month | 49.0 mm |
Rainfall for year | 115.5 mm |
Maximum rain per minute | 0.7 mm on 07 at 19:11 |
Maximum temperature | -0.7 °C on 07 at 15:34 |
Minimum temperature | -5.6 °C on 07 at 07:26 |
Minimum pressure | 1009.1 hPa on 07 at 08:26 |
Maximum pressure | 1018.2 hPa on 07 at 22:06 |
Maximum windspeed | 0.0 m/s from 135° on 07 at 00:08 |
Maximum gust speed | 0.0 m/s from 135° on 07 at 00:08 |
Maximum humidity | 99 % on 07 at 00:08 |
Minimum humidity | 1 % on 07 at 20:14 |
Maximum heat index | -0.7 °C on 07 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | -3.1 °C |
Average humidity | 67 % |
Average dewpoint | -9.7 °C |
Average barometer | 1017.1 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 135 ° (SE) |
Rainfall for month | 60.9 mm |
Rainfall for year | 127.4 mm |
Maximum rain per minute | 0.7 mm on 08 at 11:41 |
Maximum temperature | -0.3 °C on 08 at 15:26 |
Minimum temperature | -6.9 °C on 08 at 07:28 |
Minimum pressure | 1014.7 hPa on 08 at 19:06 |
Maximum pressure | 1017.9 hPa on 08 at 01:06 |
Maximum windspeed | 0.0 m/s from 135° on 08 at 00:08 |
Maximum gust speed | 0.0 m/s from 135° on 08 at 00:08 |
Maximum humidity | 99 % on 08 at 08:44 |
Minimum humidity | 1 % on 08 at 08:46 |
Maximum heat index | -0.3 °C on 08 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | -1.5 °C |
Average humidity | 53 % |
Average dewpoint | -10.7 °C |
Average barometer | 1015.5 hPa |
Average windspeed | 1.6 m/s |
Average gustspeed | 2.1 m/s |
Average direction | 294 ° (WNW) |
Rainfall for month | 62.3 mm |
Rainfall for year | 128.8 mm |
Maximum rain per minute | 0.7 mm on 09 at 10:01 |
Maximum temperature | 2.7 °C on 09 at 16:20 |
Minimum temperature | -5.7 °C on 09 at 06:14 |
Minimum pressure | 1013.4 hPa on 09 at 07:46 |
Maximum pressure | 1016.4 hPa on 09 at 22:06 |
Maximum windspeed | 3.1 m/s from 338° on 09 at 14:10 |
Maximum gust speed | 6.7 m/s from 315° on 09 at 11:50 |
Maximum humidity | 64 % on 09 at 00:08 |
Minimum humidity | 5 % on 09 at 01:44 |
Maximum heat index | 2.7 °C on 09 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 1.5 °C |
Average humidity | 65 % |
Average dewpoint | -4.7 °C |
Average barometer | 1011.7 hPa |
Average windspeed | 2.7 m/s |
Average gustspeed | 3.4 m/s |
Average direction | 298 ° (WNW) |
Rainfall for month | 62.3 mm |
Rainfall for year | 128.8 mm |
Maximum rain per minute | 0.0 mm on 02 at 22:21 |
Maximum temperature | 4.8 °C on 10 at 12:44 |
Minimum temperature | -1.5 °C on 10 at 00:08 |
Minimum pressure | 1008.3 hPa on 10 at 18:46 |
Maximum pressure | 1015.3 hPa on 09 at 00:26 |
Maximum windspeed | 5.1 m/s from 270° on 10 at 21:54 |
Maximum gust speed | 8.7 m/s from 315° on 10 at 21:58 |
Maximum humidity | 99 % on 10 at 00:08 |
Minimum humidity | 1 % on 10 at 21:52 |
Maximum heat index | 4.8 °C on 10 at 12:44 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | -0.2 °C |
Average humidity | 59 % |
Average dewpoint | -7.4 °C |
Average barometer | 1010.6 hPa |
Average windspeed | 3.1 m/s |
Average gustspeed | 3.8 m/s |
Average direction | 301 ° (WNW) |
Rainfall for month | 63.0 mm |
Rainfall for year | 129.5 mm |
Maximum rain per minute | 0.7 mm on 11 at 10:45 |
Maximum temperature | 4.5 °C on 11 at 00:04 |
Minimum temperature | -5.2 °C on 11 at 07:14 |
Minimum pressure | 1008.8 hPa on 11 at 19:26 |
Maximum pressure | 1011.9 hPa on 11 at 23:26 |
Maximum windspeed | 4.6 m/s from 202° on 11 at 11:32 |
Maximum gust speed | 8.2 m/s from 315° on 11 at 10:54 |
Maximum humidity | 99 % on 10 at 00:32 |
Minimum humidity | 2 % on 10 at 00:34 |
Maximum heat index | 4.5 °C on 11 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 2.1 °C |
Average humidity | 81 % |
Average dewpoint | -1.9 °C |
Average barometer | 1012.1 hPa |
Average windspeed | 1.1 m/s |
Average gustspeed | 1.4 m/s |
Average direction | 304 ° (NW) |
Rainfall for month | 68.6 mm |
Rainfall for year | 135.1 mm |
Maximum rain per minute | 0.7 mm on 12 at 13:49 |
Maximum temperature | 4.9 °C on 12 at 02:22 |
Minimum temperature | 0.8 °C on 12 at 14:22 |
Minimum pressure | 1007.7 hPa on 12 at 06:46 |
Maximum pressure | 1014.4 hPa on 12 at 00:08 |
Maximum windspeed | 4.6 m/s from 315° on 12 at 09:18 |
Maximum gust speed | 8.2 m/s from 270° on 12 at 09:08 |
Maximum humidity | 99 % on 12 at 00:08 |
Minimum humidity | 3 % on 12 at 08:28 |
Maximum heat index | 4.9 °C on 12 at 02:22 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 4.7 °C |
Average humidity | 80 % |
Average dewpoint | 1.0 °C |
Average barometer | 1016.6 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 278 ° (W) |
Rainfall for month | 70.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 1.4 mm on 13 at 13:53 |
Maximum temperature | 10.4 °C on 13 at 17:48 |
Minimum temperature | 0.9 °C on 13 at 13:52 |
Minimum pressure | 1014.4 hPa on 13 at 13:52 |
Maximum pressure | 1018.6 hPa on 13 at 23:06 |
Maximum windspeed | 0.0 m/s from 225° on 13 at 00:08 |
Maximum gust speed | 0.0 m/s from 225° on 13 at 00:08 |
Maximum humidity | 99 % on 13 at 13:52 |
Minimum humidity | 41 % on 13 at 14:38 |
Maximum heat index | 10.4 °C on 13 at 17:48 |
24 Hour Graph of this day is not available (20250413.gif)
14 April Average and Extremes |
Average temperature | 6.9 °C |
Average humidity | 53 % |
Average dewpoint | -2.0 °C |
Average barometer | 1017.3 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 225 ° (SW) |
Rainfall for month | 70.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 0.0 mm on 13 at 13:53 |
Maximum temperature | 9.9 °C on 14 at 04:40 |
Minimum temperature | 5.2 °C on 14 at 05:58 |
Minimum pressure | 1016.1 hPa on 14 at 06:26 |
Maximum pressure | 1018.3 hPa on 13 at 00:26 |
Maximum windspeed | 0.0 m/s from 225° on 14 at 00:08 |
Maximum gust speed | 0.0 m/s from 225° on 14 at 00:08 |
Maximum humidity | 58 % on 14 at 05:30 |
Minimum humidity | 51 % on 14 at 07:42 |
Maximum heat index | 9.9 °C on 14 at 04:40 |
24 Hour Graph of this day is not available (20250414.gif)
15 April Average and Extremes |
Average temperature | 6.3 °C |
Average humidity | 52 % |
Average dewpoint | -2.8 °C |
Average barometer | 1017.1 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 225 ° (SW) |
Rainfall for month | 70.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 0.0 mm on 13 at 13:53 |
Maximum temperature | 6.3 °C on 15 at 00:08 |
Minimum temperature | 6.3 °C on 15 at 00:08 |
Minimum pressure | 1016.4 hPa on 15 at 00:08 |
Maximum pressure | 1016.4 hPa on 15 at 00:08 |
Maximum windspeed | 0.0 m/s from 225° on 15 at 00:08 |
Maximum gust speed | 0.0 m/s from 225° on 15 at 00:08 |
Maximum humidity | 52 % on 15 at 00:08 |
Minimum humidity | 52 % on 15 at 00:08 |
Maximum heat index | 6.3 °C on 15 at 00:08 |
24 Hour Graph of this day is not available (20250415.gif)
16 April Average and Extremes |
Average temperature | 6.3 °C |
Average humidity | 52 % |
Average dewpoint | -2.8 °C |
Average barometer | 1017.1 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 225 ° (SW) |
Rainfall for month | 70.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 0.0 mm on 13 at 13:53 |
Maximum temperature | 6.3 °C on 16 at 00:08 |
Minimum temperature | 6.3 °C on 16 at 00:08 |
Minimum pressure | 1016.4 hPa on 16 at 00:08 |
Maximum pressure | 1016.4 hPa on 16 at 00:08 |
Maximum windspeed | 0.0 m/s from 225° on 16 at 00:08 |
Maximum gust speed | 0.0 m/s from 225° on 16 at 00:08 |
Maximum humidity | 52 % on 16 at 00:08 |
Minimum humidity | 52 % on 16 at 00:08 |
Maximum heat index | 6.3 °C on 16 at 00:08 |
24 Hour Graph of this day is not available (20250416.gif)
17 April Average and Extremes |
Average temperature | 6.3 °C |
Average humidity | 52 % |
Average dewpoint | -2.8 °C |
Average barometer | 1017.1 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 225 ° (SW) |
Rainfall for month | 70.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 0.0 mm on 13 at 13:53 |
Maximum temperature | 6.3 °C on 17 at 00:08 |
Minimum temperature | 6.3 °C on 17 at 00:08 |
Minimum pressure | 1016.4 hPa on 17 at 00:08 |
Maximum pressure | 1016.4 hPa on 17 at 00:08 |
Maximum windspeed | 0.0 m/s from 225° on 17 at 00:08 |
Maximum gust speed | 0.0 m/s from 225° on 17 at 00:08 |
Maximum humidity | 52 % on 17 at 00:08 |
Minimum humidity | 52 % on 17 at 00:08 |
Maximum heat index | 6.3 °C on 17 at 00:08 |
24 Hour Graph of this day is not available (20250417.gif)
18 April Average and Extremes |
Average temperature | 6.3 °C |
Average humidity | 52 % |
Average dewpoint | -2.8 °C |
Average barometer | 1017.1 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 225 ° (SW) |
Rainfall for month | 70.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 0.0 mm on 13 at 13:53 |
Maximum temperature | 6.3 °C on 18 at 00:08 |
Minimum temperature | 6.3 °C on 18 at 00:08 |
Minimum pressure | 1016.4 hPa on 18 at 00:08 |
Maximum pressure | 1016.4 hPa on 18 at 00:08 |
Maximum windspeed | 0.0 m/s from 225° on 18 at 00:08 |
Maximum gust speed | 0.0 m/s from 225° on 18 at 00:08 |
Maximum humidity | 52 % on 18 at 00:08 |
Minimum humidity | 52 % on 18 at 00:08 |
Maximum heat index | 6.3 °C on 18 at 00:08 |
24 Hour Graph of this day is not available (20250418.gif)
19 April Average and Extremes |
Average temperature | 6.3 °C |
Average humidity | 52 % |
Average dewpoint | -2.8 °C |
Average barometer | 1017.1 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 225 ° (SW) |
Rainfall for month | 70.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 0.0 mm on 13 at 13:53 |
Maximum temperature | 6.3 °C on 19 at 00:08 |
Minimum temperature | 6.3 °C on 19 at 00:08 |
Minimum pressure | 1016.4 hPa on 19 at 00:08 |
Maximum pressure | 1016.4 hPa on 19 at 00:08 |
Maximum windspeed | 0.0 m/s from 225° on 19 at 00:08 |
Maximum gust speed | 0.0 m/s from 225° on 19 at 00:08 |
Maximum humidity | 52 % on 19 at 00:08 |
Minimum humidity | 52 % on 19 at 00:08 |
Maximum heat index | 6.3 °C on 19 at 00:08 |
24 Hour Graph of this day is not available (20250419.gif)
20 April Average and Extremes |
Average temperature | 6.3 °C |
Average humidity | 52 % |
Average dewpoint | -2.8 °C |
Average barometer | 1017.1 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 225 ° (SW) |
Rainfall for month | 70.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 0.0 mm on 13 at 13:53 |
Maximum temperature | 6.3 °C on 20 at 00:08 |
Minimum temperature | 6.3 °C on 20 at 00:08 |
Minimum pressure | 1016.4 hPa on 20 at 00:08 |
Maximum pressure | 1016.4 hPa on 20 at 00:08 |
Maximum windspeed | 0.0 m/s from 225° on 20 at 00:08 |
Maximum gust speed | 0.0 m/s from 225° on 20 at 00:08 |
Maximum humidity | 52 % on 20 at 00:08 |
Minimum humidity | 52 % on 20 at 00:08 |
Maximum heat index | 6.3 °C on 20 at 00:08 |
24 Hour Graph of this day is not available (20250420.gif)
21 April Average and Extremes |
Average temperature | 6.3 °C |
Average humidity | 52 % |
Average dewpoint | -2.8 °C |
Average barometer | 1017.1 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 225 ° (SW) |
Rainfall for month | 70.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 0.0 mm on 13 at 13:53 |
Maximum temperature | 6.3 °C on 21 at 00:08 |
Minimum temperature | 6.3 °C on 21 at 00:08 |
Minimum pressure | 1016.4 hPa on 21 at 00:08 |
Maximum pressure | 1016.4 hPa on 21 at 00:08 |
Maximum windspeed | 0.0 m/s from 225° on 21 at 00:08 |
Maximum gust speed | 0.0 m/s from 225° on 21 at 00:08 |
Maximum humidity | 52 % on 21 at 00:08 |
Minimum humidity | 52 % on 21 at 00:08 |
Maximum heat index | 6.3 °C on 21 at 00:08 |
24 Hour Graph of this day is not available (20250421.gif)
22 April Average and Extremes |
Average temperature | 6.3 °C |
Average humidity | 52 % |
Average dewpoint | -2.8 °C |
Average barometer | 1017.1 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 225 ° (SW) |
Rainfall for month | 70.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 0.0 mm on 13 at 13:53 |
Maximum temperature | 6.3 °C on 22 at 00:08 |
Minimum temperature | 6.3 °C on 22 at 00:08 |
Minimum pressure | 1016.4 hPa on 22 at 00:08 |
Maximum pressure | 1016.4 hPa on 22 at 00:08 |
Maximum windspeed | 0.0 m/s from 225° on 22 at 00:08 |
Maximum gust speed | 0.0 m/s from 225° on 22 at 00:08 |
Maximum humidity | 52 % on 22 at 00:08 |
Minimum humidity | 52 % on 22 at 00:08 |
Maximum heat index | 6.3 °C on 22 at 00:08 |
24 Hour Graph of this day is not available (20250422.gif)
23 April Average and Extremes |
Average temperature | 6.3 °C |
Average humidity | 52 % |
Average dewpoint | -2.8 °C |
Average barometer | 1017.1 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 225 ° (SW) |
Rainfall for month | 70.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 0.0 mm on 13 at 13:53 |
Maximum temperature | 6.3 °C on 23 at 00:08 |
Minimum temperature | 6.3 °C on 23 at 00:08 |
Minimum pressure | 1016.4 hPa on 23 at 00:08 |
Maximum pressure | 1016.4 hPa on 23 at 00:08 |
Maximum windspeed | 0.0 m/s from 225° on 23 at 00:08 |
Maximum gust speed | 0.0 m/s from 225° on 23 at 00:08 |
Maximum humidity | 52 % on 23 at 00:08 |
Minimum humidity | 52 % on 23 at 00:08 |
Maximum heat index | 6.3 °C on 23 at 00:08 |
24 Hour Graph of this day is not available (20250423.gif)
24 April Average and Extremes |
Average temperature | 7.1 °C |
Average humidity | 54 % |
Average dewpoint | -1.5 °C |
Average barometer | 1016.7 hPa |
Average windspeed | 0.3 m/s |
Average gustspeed | 0.3 m/s |
Average direction | 195 ° (SSW) |
Rainfall for month | 70.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 0.0 mm on 13 at 13:53 |
Maximum temperature | 12.9 °C on 24 at 19:10 |
Minimum temperature | 6.3 °C on 24 at 19:03 |
Minimum pressure | 1013.6 hPa on 24 at 00:06 |
Maximum pressure | 1016.4 hPa on 24 at 19:03 |
Maximum windspeed | 2.1 m/s from 135° on 24 at 22:52 |
Maximum gust speed | 3.1 m/s from 112° on 24 at 22:12 |
Maximum humidity | 67 % on 24 at 00:08 |
Minimum humidity | 52 % on 24 at 19:03 |
Maximum heat index | 12.9 °C on 24 at 19:10 |
Click here to toggle the 24 Hour Graph of this day
25 April Average and Extremes |
Average temperature | 11.2 °C |
Average humidity | 63 % |
Average dewpoint | 4.2 °C |
Average barometer | 1015.1 hPa |
Average windspeed | 1.2 m/s |
Average gustspeed | 1.4 m/s |
Average direction | 109 ° (ESE) |
Rainfall for month | 70.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 0.0 mm on 13 at 13:53 |
Maximum temperature | 16.3 °C on 25 at 15:14 |
Minimum temperature | 7.6 °C on 25 at 06:44 |
Minimum pressure | 1011.6 hPa on 25 at 06:46 |
Maximum pressure | 1016.8 hPa on 25 at 19:06 |
Maximum windspeed | 3.1 m/s from 068° on 25 at 15:44 |
Maximum gust speed | 8.2 m/s from 135° on 25 at 15:36 |
Maximum humidity | 70 % on 25 at 23:06 |
Minimum humidity | 44 % on 25 at 14:42 |
Maximum heat index | 16.3 °C on 25 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 25 |
Average temperature | 4.2 °C |
Average humidity | 67 % |
Average dewpoint | -2.3 °C |
Average barometer | 1014.4 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 0.6 m/s |
Average direction | 239 ° (WSW) |
Rainfall for month | 70.0 mm |
Rainfall for year | 136.5 mm |
Maximum rain per minute | 1.4 mm on 13 at 13:53 |
Maximum temperature | 16.3 °C on 25 at 15:14 |
Minimum temperature | -6.9 °C on 08 at 07:28 |
Maximum humidity | 99 % on 13 at 13:52 |
Minimum humidity | 1 % on 10 at 21:52 |
Maximum pressure | 1019.1 hPa on 03 at 14:26 |
Minimum pressure | 1004.5 hPa on 06 at 08:26 |
Maximum windspeed | 5.1 m/s from 270° on 10 at 21:54 |
Maximum gust speed | 8.7 m/s from 315° on 10 at 21:58 |
Maximum heat index | 16.3 °C on 25 at 15:14 |
Growing degrees days : | 0.0 °C |
Daily Rain Totals |
9.8 mm on 1 |
34.3 mm on 2 |
0.7 mm on 3 |
0.7 mm on 4 |
2.8 mm on 6 |
0.7 mm on 7 |
11.9 mm on 8 |
1.4 mm on 9 |
0.7 mm on 11 |
5.6 mm on 12 |
1.4 mm on 13 |