Trends as of 01/01/1970 at 09:15
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 51.1 | 0.0 | 0.0 | --- | 79 | 30.286 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.00 mm last hour) | ||
Yest. | 0.00 mm | ||
Month | 5.82 mm | ||
Year | 5.82 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 51.1 °C at 09:14 | Today | 40.3 °C at 06:54 |
Yest. | 70.9 °C at 15:12 | Yest. | 44.1 °C at 06:58 |
Month | °C on 21/11/2024 | Month | °C on 21/11/2024 |
Year | °C on 21/11/2024 | Year | °C on 21/11/2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | °C at | Today | °C at |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.287 hPa at 09:06 | Today | 30.211 hPa at 00:00 |
Yest. | 30.213 hPa at 23:57 | Yest. | 30.087 hPa at 00:43 |
Wind Data
CURRENT | ||
Now | 0.0 km/h NW | |
Gust | 0.0 km/h NW | |
WIND GUST HIGHS | ||
Today | 0.0 km/h NW at 00:00 | |
Yest. | 6.0 km/h at 11:50 | |
Month | km/h on 21/11/2024 | |
Year | km/h on 21/11/2024 |