Trends as of 23.11.24 at 00:56
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 2.5 | 10.5 | 31.3 | NW | 74 | 1007.6 | 0.0 |
5 minutes ago | 2.6 | 10.4 | 31.3 | NW | 73 | 1007.3 | 0.0 |
10 minutes ago | 2.4 | 8.1 | 23.8 | NW | 74 | 1007.2 | 0.0 |
15 minutes ago | 2.3 | 8.4 | 25.6 | NW | 75 | 1007.0 | 0.0 |
20 minutes ago | 2.3 | 10.0 | 25.6 | NW | 75 | 1006.7 | 0.0 |
30 minutes ago | 2.4 | 10.6 | 22.0 | WNW | 74 | 1006.6 | 0.0 |
45 minutes ago | 2.3 | 8.4 | 18.4 | NW | 75 | 1006.3 | 0.0 |
60 minutes ago | 2.3 | 8.9 | 25.6 | NW | 76 | 1006.1 | 11.7 |
75 minutes ago | 2.2 | 8.4 | 18.4 | WNW | 76 | 1005.7 | 11.7 |
90 minutes ago | 2.4 | 10.9 | 27.7 | WNW | 74 | 1005.0 | 11.7 |
105 minutes ago | 2.2 | 10.6 | 29.5 | NW | 75 | 1004.7 | 11.7 |
120 minutes ago | 2.4 | 13.5 | 33.1 | WNW | 74 | 1004.9 | 11.7 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 22/11/2024 21:24 |
Yest. | 11.7 mm | ||
Month | 29.7 mm | ||
Year | 439.3 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 2.6 °C at 00:51 | Today | 2.2 °C at 00:07 |
Yest. | 3.9 °C at 11:25 | Yest. | 0.2 °C at 03:23 |
Month | 21.4 °C on 01/11/2024 | Month | -3.0 °C on 08/11/2024 |
Year | 43.2 °C on 12/08/2024 | Year | -9.4 °C on 11/01/2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 2.6 °C at 00:51 | Today | -0.9 °C at 00:35 |
Yest. | 3.9 °C at 11:25 | Yest. | -2.3 °C at 21:28 |
Month | 21.4 °C on 01/11/2024 | Month | -3.0 °C on 08/11/2024 |
Year | 46.3 °C on 12/08/2024 | Year | -9.4 °C on 11/01/2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1007.7 hPa at 00:53 | Today | 1006.1 hPa at 00:01 |
Yest. | 1006.5 hPa at 23:57 | Yest. | 992.8 hPa at 15:04 |
Month | 1033.1 hPa on 07/11/2024 | Month | 990.4 hPa on 20/11/2024 |
Year | 1038.2 hPa on 30/01/2024 | Year | 990.4 hPa on 20/11/2024 |
Wind Data
CURRENT | ||
Now | 10.5 km/h NW | |
Gust | 31.3 km/h NW | |
WIND GUST HIGHS | ||
Today | 31.3 km/h NNW at 00:47 | |
Yest. | 42.1 km/h at 20:10 | |
Month | 66.2 km/h on 21/11/2024 | |
Year | 66.2 km/h on 21/11/2024 |