Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 8.2°C |
Average humidity | 72% |
Average dewpoint | 3.1°C |
Average barometer | 1003.8 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 0.9 m/s |
Average direction | 216° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 16.0°C on 01 at 13:45 |
Minimum temperature | 1.3°C on 01 at 00:00 |
Maximum humidity | 90% on 01 at 09:29 |
Minimum humidity | 47% on 01 at 13:49 |
Maximum pressure | 1009.1 hPa on 01 at 23:54 |
Minimum pressure | 999.5 hPa on 01 at 01:39 |
Maximum windspeed | 2.6 m/s on 01 at 01:39 |
Maximum gust speed | 3.6 m/s from 165°(SSE) on 01 at 02:08 |
Maximum heat index | 16.0°C on 01 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 4.8°C |
Average humidity | 77% |
Average dewpoint | 0.8°C |
Average barometer | 1011.0 hPa |
Average windspeed | 0.3 m/s |
Average gustspeed | 0.5 m/s |
Average direction | 213° (SSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 15.1°C on 02 at 14:52 |
Minimum temperature | -2.5°C on 02 at 07:38 |
Maximum humidity | 92% on 02 at 09:45 |
Minimum humidity | 46% on 02 at 14:53 |
Maximum pressure | 1012.8 hPa on 02 at 09:42 |
Minimum pressure | 1008.6 hPa on 02 at 00:39 |
Maximum windspeed | 3.6 m/s on 02 at 15:11 |
Maximum gust speed | 4.6 m/s from 109°(ESE) on 02 at 15:12 |
Maximum heat index | 15.1°C on 02 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 8.0°C |
Average humidity | 80% |
Average dewpoint | 4.6°C |
Average barometer | 1009.1 hPa |
Average windspeed | 1.5 m/s |
Average gustspeed | 2.6 m/s |
Average direction | 156° (SSE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 14.9°C on 03 at 11:39 |
Minimum temperature | -0.4°C on 03 at 04:18 |
Maximum humidity | 94% on 03 at 08:47 |
Minimum humidity | 60% on 03 at 12:09 |
Maximum pressure | 1011.5 hPa on 03 at 00:36 |
Minimum pressure | 1007.9 hPa on 03 at 17:50 |
Maximum windspeed | 5.1 m/s on 03 at 12:33 |
Maximum gust speed | 7.7 m/s from 135°(SE) on 03 at 15:12 |
Maximum heat index | 14.9°C on 03 at 11:39 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 12.2°C |
Average humidity | 64% |
Average dewpoint | 5.0°C |
Average barometer | 1003.6 hPa |
Average windspeed | 1.9 m/s |
Average gustspeed | 3.1 m/s |
Average direction | 113° (ESE) |
Rainfall for month | 1.2 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.3 mm on 04 at 23:34 |
Maximum temperature | 17.3°C on 04 at 12:07 |
Minimum temperature | 6.3°C on 04 at 03:21 |
Maximum humidity | 90% on 04 at 06:06 |
Minimum humidity | 10% on 04 at 23:59 |
Maximum pressure | 1008.9 hPa on 04 at 00:29 |
Minimum pressure | 996.6 hPa on 04 at 22:49 |
Maximum windspeed | 25.7 m/s on 04 at 23:59 |
Maximum gust speed | 25.7 m/s from 090°(E) on 04 at 23:59 |
Maximum heat index | 17.3°C on 04 at 12:07 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 10.6°C |
Average humidity | 50% |
Average dewpoint | -2.4°C |
Average barometer | 1001.2 hPa |
Average windspeed | 7.7 m/s |
Average gustspeed | 8.4 m/s |
Average direction | 96° (E) |
Rainfall for month | 1.2 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 15.4°C on 05 at 15:26 |
Minimum temperature | 5.2°C on 05 at 10:14 |
Maximum humidity | 83% on 05 at 19:31 |
Minimum humidity | 10% on 05 at 06:07 |
Maximum pressure | 1006.9 hPa on 05 at 23:55 |
Minimum pressure | 996.4 hPa on 05 at 01:52 |
Maximum windspeed | 25.7 m/s on 05 at 06:07 |
Maximum gust speed | 25.7 m/s from 126°(SE) on 05 at 06:07 |
Maximum heat index | 15.4°C on 05 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 9.8°C |
Average humidity | 73% |
Average dewpoint | 5.1°C |
Average barometer | 1007.7 hPa |
Average windspeed | 1.8 m/s |
Average gustspeed | 3.0 m/s |
Average direction | 157° (SSE) |
Rainfall for month | 1.2 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 14.7°C on 06 at 15:14 |
Minimum temperature | 3.8°C on 06 at 03:23 |
Maximum humidity | 82% on 06 at 03:47 |
Minimum humidity | 60% on 06 at 15:14 |
Maximum pressure | 1009.1 hPa on 06 at 10:26 |
Minimum pressure | 1006.3 hPa on 06 at 23:50 |
Maximum windspeed | 4.6 m/s on 06 at 18:29 |
Maximum gust speed | 7.7 m/s from 135°(SE) on 06 at 12:07 |
Maximum heat index | 14.7°C on 06 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 12.6°C |
Average humidity | 69% |
Average dewpoint | 6.9°C |
Average barometer | 1003.8 hPa |
Average windspeed | 2.3 m/s |
Average gustspeed | 3.7 m/s |
Average direction | 179° (S) |
Rainfall for month | 1.2 mm |
Rainfall for year | 1.2 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 15.8°C on 07 at 13:27 |
Minimum temperature | 10.1°C on 07 at 23:58 |
Maximum humidity | 80% on 07 at 07:41 |
Minimum humidity | 52% on 07 at 15:19 |
Maximum pressure | 1006.6 hPa on 07 at 00:08 |
Minimum pressure | 1002.0 hPa on 07 at 13:35 |
Maximum windspeed | 6.2 m/s on 07 at 10:48 |
Maximum gust speed | 8.7 m/s from 184°(S) on 07 at 10:49 |
Maximum heat index | 15.8°C on 07 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 14.2°C |
Average humidity | 76% |
Average dewpoint | 10.0°C |
Average barometer | 999.2 hPa |
Average windspeed | 3.6 m/s |
Average gustspeed | 5.9 m/s |
Average direction | 169° (S) |
Rainfall for month | 4.2 mm |
Rainfall for year | 4.2 mm |
Maximum rain per minute | 0.6 mm on 08 at 15:12 |
Maximum temperature | 17.5°C on 08 at 13:58 |
Minimum temperature | 10.2°C on 08 at 00:07 |
Maximum humidity | 90% on 08 at 01:01 |
Minimum humidity | 60% on 08 at 13:57 |
Maximum pressure | 1004.0 hPa on 08 at 00:04 |
Minimum pressure | 996.2 hPa on 08 at 15:16 |
Maximum windspeed | 7.7 m/s on 08 at 15:17 |
Maximum gust speed | 11.8 m/s from 347°(NNW) on 08 at 15:23 |
Maximum heat index | 17.5°C on 08 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 5.7°C |
Average humidity | 88% |
Average dewpoint | 3.7°C |
Average barometer | 1004.4 hPa |
Average windspeed | 1.3 m/s |
Average gustspeed | 2.4 m/s |
Average direction | 179° (S) |
Rainfall for month | 33.6 mm |
Rainfall for year | 33.6 mm |
Maximum rain per minute | 0.6 mm on 09 at 08:29 |
Maximum temperature | 15.1°C on 09 at 03:55 |
Minimum temperature | 2.3°C on 09 at 19:19 |
Maximum humidity | 92% on 09 at 23:59 |
Minimum humidity | 74% on 09 at 01:46 |
Maximum pressure | 1008.7 hPa on 09 at 23:19 |
Minimum pressure | 996.7 hPa on 09 at 00:03 |
Maximum windspeed | 5.1 m/s on 09 at 01:52 |
Maximum gust speed | 8.7 m/s from 180°(S) on 09 at 00:32 |
Maximum heat index | 15.1°C on 09 at 03:55 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 5.0°C |
Average humidity | 94% |
Average dewpoint | 4.1°C |
Average barometer | 1007.7 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.2 m/s |
Average direction | 86° (E) |
Rainfall for month | 48.0 mm |
Rainfall for year | 48.0 mm |
Maximum rain per minute | 0.6 mm on 10 at 19:09 |
Maximum temperature | 6.9°C on 10 at 15:06 |
Minimum temperature | 2.5°C on 10 at 01:56 |
Maximum humidity | 97% on 10 at 12:13 |
Minimum humidity | 92% on 10 at 01:29 |
Maximum pressure | 1009.9 hPa on 10 at 10:06 |
Minimum pressure | 1004.2 hPa on 10 at 23:57 |
Maximum windspeed | 3.1 m/s on 10 at 20:17 |
Maximum gust speed | 3.6 m/s from 090°(E) on 10 at 20:22 |
Maximum heat index | 6.9°C on 10 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 7.6°C |
Average humidity | 95% |
Average dewpoint | 6.9°C |
Average barometer | 1003.3 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 1.2 m/s |
Average direction | 236° (SW) |
Rainfall for month | 82.2 mm |
Rainfall for year | 82.2 mm |
Maximum rain per minute | 0.9 mm on 11 at 16:12 |
Maximum temperature | 8.7°C on 11 at 13:49 |
Minimum temperature | 6.2°C on 11 at 00:20 |
Maximum humidity | 98% on 11 at 23:34 |
Minimum humidity | 93% on 11 at 09:00 |
Maximum pressure | 1005.5 hPa on 11 at 22:55 |
Minimum pressure | 1001.1 hPa on 11 at 06:48 |
Maximum windspeed | 3.6 m/s on 11 at 17:18 |
Maximum gust speed | 4.6 m/s from 091°(E) on 11 at 23:46 |
Maximum heat index | 8.7°C on 11 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 6.3°C |
Average humidity | 96% |
Average dewpoint | 5.7°C |
Average barometer | 998.7 hPa |
Average windspeed | 1.6 m/s |
Average gustspeed | 2.6 m/s |
Average direction | 6° (N) |
Rainfall for month | 147.0 mm |
Rainfall for year | 147.0 mm |
Maximum rain per minute | 0.6 mm on 12 at 20:48 |
Maximum temperature | 7.5°C on 12 at 10:21 |
Minimum temperature | 2.9°C on 12 at 23:26 |
Maximum humidity | 98% on 12 at 09:26 |
Minimum humidity | 90% on 12 at 18:13 |
Maximum pressure | 1005.2 hPa on 12 at 00:29 |
Minimum pressure | 991.2 hPa on 12 at 17:15 |
Maximum windspeed | 7.7 m/s on 12 at 17:06 |
Maximum gust speed | 10.3 m/s from 100°(E) on 12 at 17:09 |
Maximum heat index | 7.5°C on 12 at 10:21 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 3.9°C |
Average humidity | 79% |
Average dewpoint | 0.4°C |
Average barometer | 996.7 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 1.4 m/s |
Average direction | 272° (W) |
Rainfall for month | 147.0 mm |
Rainfall for year | 147.0 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 7.7°C on 13 at 13:35 |
Minimum temperature | 1.8°C on 13 at 23:59 |
Maximum humidity | 94% on 13 at 03:53 |
Minimum humidity | 58% on 13 at 22:47 |
Maximum pressure | 999.5 hPa on 13 at 23:59 |
Minimum pressure | 994.9 hPa on 13 at 01:12 |
Maximum windspeed | 4.1 m/s on 13 at 22:40 |
Maximum gust speed | 5.1 m/s from 345°(NNW) on 13 at 22:41 |
Maximum heat index | 7.7°C on 13 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 2.4°C |
Average humidity | 57% |
Average dewpoint | -5.4°C |
Average barometer | 998.2 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 1.5 m/s |
Average direction | 242° (WSW) |
Rainfall for month | 147.0 mm |
Rainfall for year | 147.0 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 6.8°C on 14 at 14:42 |
Minimum temperature | -0.5°C on 14 at 07:45 |
Maximum humidity | 73% on 14 at 08:41 |
Minimum humidity | 40% on 14 at 15:45 |
Maximum pressure | 999.8 hPa on 14 at 10:30 |
Minimum pressure | 995.5 hPa on 14 at 14:10 |
Maximum windspeed | 3.1 m/s on 14 at 14:52 |
Maximum gust speed | 3.6 m/s from 219°(SW) on 14 at 20:57 |
Maximum heat index | 6.8°C on 14 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 0.8°C |
Average humidity | 59% |
Average dewpoint | -6.6°C |
Average barometer | 1002.9 hPa |
Average windspeed | 1.2 m/s |
Average gustspeed | 1.8 m/s |
Average direction | 276° (W) |
Rainfall for month | 147.0 mm |
Rainfall for year | 147.0 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 8.2°C on 15 at 15:37 |
Minimum temperature | -5.8°C on 15 at 06:17 |
Maximum humidity | 75% on 15 at 23:59 |
Minimum humidity | 33% on 15 at 15:40 |
Maximum pressure | 1005.5 hPa on 15 at 20:24 |
Minimum pressure | 998.0 hPa on 15 at 00:34 |
Maximum windspeed | 3.6 m/s on 15 at 13:16 |
Maximum gust speed | 5.7 m/s from 315°(NW) on 15 at 12:24 |
Maximum heat index | 8.2°C on 15 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | -2.4°C |
Average humidity | 70% |
Average dewpoint | -7.3°C |
Average barometer | 1002.1 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 1.0 m/s |
Average direction | 272° (W) |
Rainfall for month | 147.0 mm |
Rainfall for year | 147.0 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 1.4°C on 16 at 11:04 |
Minimum temperature | -7.1°C on 16 at 03:53 |
Maximum humidity | 81% on 16 at 09:51 |
Minimum humidity | 53% on 16 at 22:32 |
Maximum pressure | 1004.9 hPa on 16 at 00:05 |
Minimum pressure | 999.6 hPa on 16 at 15:59 |
Maximum windspeed | 3.1 m/s on 16 at 16:23 |
Maximum gust speed | 4.1 m/s from 135°(SE) on 16 at 16:19 |
Maximum heat index | 1.4°C on 16 at 11:04 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | -3.9°C |
Average humidity | 59% |
Average dewpoint | -11.0°C |
Average barometer | 1004.4 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 1.5 m/s |
Average direction | 269° (W) |
Rainfall for month | 147.0 mm |
Rainfall for year | 147.0 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 1.2°C on 17 at 14:58 |
Minimum temperature | -10.4°C on 17 at 23:59 |
Maximum humidity | 72% on 17 at 21:34 |
Minimum humidity | 42% on 17 at 15:08 |
Maximum pressure | 1007.7 hPa on 17 at 23:45 |
Minimum pressure | 1001.6 hPa on 17 at 00:02 |
Maximum windspeed | 3.1 m/s on 17 at 03:26 |
Maximum gust speed | 5.1 m/s from 236°(SW) on 17 at 03:27 |
Maximum heat index | 1.2°C on 17 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | -5.6°C |
Average humidity | 52% |
Average dewpoint | -14.4°C |
Average barometer | 1009.5 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.0 m/s |
Average direction | 221° (SW) |
Rainfall for month | 147.0 mm |
Rainfall for year | 147.0 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 2.9°C on 18 at 15:09 |
Minimum temperature | -13.2°C on 18 at 06:42 |
Maximum humidity | 70% on 18 at 01:16 |
Minimum humidity | 30% on 18 at 16:35 |
Maximum pressure | 1011.7 hPa on 18 at 23:54 |
Minimum pressure | 1007.2 hPa on 18 at 00:05 |
Maximum windspeed | 4.1 m/s on 18 at 14:23 |
Maximum gust speed | 5.1 m/s from 225°(SW) on 18 at 14:24 |
Maximum heat index | 2.9°C on 18 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | -5.4°C |
Average humidity | 55% |
Average dewpoint | -13.3°C |
Average barometer | 1012.5 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 0.9 m/s |
Average direction | 243° (WSW) |
Rainfall for month | 147.0 mm |
Rainfall for year | 147.0 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 1.8°C on 19 at 15:08 |
Minimum temperature | -12.5°C on 19 at 07:35 |
Maximum humidity | 66% on 19 at 22:22 |
Minimum humidity | 40% on 19 at 16:19 |
Maximum pressure | 1013.9 hPa on 19 at 10:50 |
Minimum pressure | 1011.1 hPa on 19 at 16:17 |
Maximum windspeed | 3.6 m/s on 19 at 14:43 |
Maximum gust speed | 5.1 m/s from 233°(SW) on 19 at 13:39 |
Maximum heat index | 1.8°C on 19 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 2.0°C |
Average humidity | 51% |
Average dewpoint | -7.1°C |
Average barometer | 1012.5 hPa |
Average windspeed | 1.3 m/s |
Average gustspeed | 2.2 m/s |
Average direction | 184° (S) |
Rainfall for month | 147.0 mm |
Rainfall for year | 147.0 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 6.9°C on 20 at 12:59 |
Minimum temperature | -3.3°C on 20 at 03:52 |
Maximum humidity | 63% on 20 at 17:36 |
Minimum humidity | 40% on 20 at 13:04 |
Maximum pressure | 1014.1 hPa on 20 at 09:30 |
Minimum pressure | 1011.4 hPa on 20 at 13:52 |
Maximum windspeed | 5.1 m/s on 20 at 12:07 |
Maximum gust speed | 6.7 m/s from 225°(SW) on 20 at 12:08 |
Maximum heat index | 6.9°C on 20 at 12:59 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 6.3°C |
Average humidity | 61% |
Average dewpoint | -0.8°C |
Average barometer | 1012.3 hPa |
Average windspeed | 1.4 m/s |
Average gustspeed | 2.4 m/s |
Average direction | 185° (S) |
Rainfall for month | 147.0 mm |
Rainfall for year | 147.0 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:59 |
Maximum temperature | 11.6°C on 21 at 15:17 |
Minimum temperature | 1.1°C on 21 at 08:22 |
Maximum humidity | 82% on 21 at 08:56 |
Minimum humidity | 44% on 21 at 02:19 |
Maximum pressure | 1013.9 hPa on 21 at 08:28 |
Minimum pressure | 1010.7 hPa on 21 at 15:02 |
Maximum windspeed | 5.7 m/s on 21 at 11:53 |
Maximum gust speed | 7.7 m/s from 201°(SSW) on 21 at 15:30 |
Maximum heat index | 11.6°C on 21 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes |
Average temperature | 6.9°C |
Average humidity | 74% |
Average dewpoint | 2.3°C |
Average barometer | 1008.4 hPa |
Average windspeed | 1.5 m/s |
Average gustspeed | 2.5 m/s |
Average direction | 185° (S) |
Rainfall for month | 147.0 mm |
Rainfall for year | 147.0 mm |
Maximum rain per minute | 0.0 mm on 22 at 23:59 |
Maximum temperature | 15.2°C on 22 at 14:57 |
Minimum temperature | -1.5°C on 22 at 07:37 |
Maximum humidity | 92% on 22 at 10:25 |
Minimum humidity | 53% on 22 at 15:27 |
Maximum pressure | 1011.7 hPa on 22 at 00:25 |
Minimum pressure | 1005.2 hPa on 22 at 22:59 |
Maximum windspeed | 5.1 m/s on 22 at 15:19 |
Maximum gust speed | 9.8 m/s from 108°(ESE) on 22 at 13:39 |
Maximum heat index | 15.2°C on 22 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
23 January Average and Extremes |
Average temperature | 11.6°C |
Average humidity | 73% |
Average dewpoint | 7.0°C |
Average barometer | 1002.1 hPa |
Average windspeed | 3.4 m/s |
Average gustspeed | 5.6 m/s |
Average direction | 159° (SSE) |
Rainfall for month | 147.6 mm |
Rainfall for year | 147.6 mm |
Maximum rain per minute | 0.3 mm on 23 at 12:07 |
Maximum temperature | 14.4°C on 23 at 11:36 |
Minimum temperature | 9.8°C on 23 at 04:14 |
Maximum humidity | 82% on 23 at 08:20 |
Minimum humidity | 64% on 23 at 14:07 |
Maximum pressure | 1005.6 hPa on 23 at 02:40 |
Minimum pressure | 997.5 hPa on 23 at 23:52 |
Maximum windspeed | 7.2 m/s on 23 at 16:52 |
Maximum gust speed | 10.3 m/s from 225°(SW) on 23 at 13:04 |
Maximum heat index | 14.4°C on 23 at 11:36 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 23 |
Average temperature | 5.3°C |
Average humidity | 71% |
Average dewpoint | -0.1°C |
Average barometer | 1005.1 hPa |
Average windspeed | 1.6 m/s |
Average gustspeed | 2.5 m/s |
Average direction | 158° (SSE) |
Rainfall for month | 147.6 mm |
Rainfall for year | 147.6 mm |
Maximum rain per minute | 0.9 mm on 11 at 16:12 |
Maximum temperature | 17.5°C on 08 at 13:58 |
Minimum temperature | -13.2°C on 18 at 06:42 |
Maximum humidity | 98% on 12 at 09:26 |
Minimum humidity | 10% on 05 at 06:07 |
Maximum pressure | 1014.1 hPa on 20 at 09:30 |
Minimum pressure | 991.2 hPa on 12 at 17:15 |
Maximum windspeed | 25.7 m/s from 126°(SE) on 05 at 06:07 |
Maximum gust speed | 25.7 m/s from 135°(SE) on 05 at 06:07 |
Maximum heat index | 17.5°C on 08 at 13:58 |
Growing degrees days :6.7 | GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 05:36hrs |
ET :0.6 mm |
446.9 W/mē |
|
02 05:48hrs |
ET :0.4 mm |
492.6 W/mē |
|
03 02:12hrs |
ET :0.6 mm |
312.5 W/mē |
|
04 03:48hrs |
ET :1.3 mm |
427.1 W/mē |
|
05 04:48hrs |
ET :4.6 mm |
496.3 W/mē |
|
06 04:36hrs |
ET :0.9 mm |
586.4 W/mē |
|
07 03:36hrs |
ET :1.2 mm |
361.8 W/mē |
|
08 02:06hrs |
ET :1.4 mm |
458.0 W/mē |
|
09 00:12hrs |
ET :0.7 mm |
101.8 W/mē |
|
10 00:06hrs |
ET :0.1 mm |
105.6 W/mē |
|
11 00:06hrs |
ET :0.2 mm |
47.9 W/mē |
|
12 00:06hrs |
ET :0.0 mm |
18.8 W/mē |
|
13 01:42hrs |
ET :0.6 mm |
599.8 W/mē |
|
14 05:54hrs |
ET :0.8 mm |
451.6 W/mē |
|
15 06:48hrs |
ET :0.8 mm |
434.1 W/mē |
|
16 00:42hrs |
ET :0.3 mm |
189.7 W/mē |
|
17 01:30hrs |
ET :0.4 mm |
396.4 W/mē |
|
18 07:12hrs |
ET :0.5 mm |
427.8 W/mē |
|
19 06:36hrs |
ET :0.5 mm |
416.7 W/mē |
|
20 02:36hrs |
ET :0.8 mm |
537.3 W/mē |
|
21 05:00hrs |
ET :1.2 mm |
459.9 W/mē |
|
22 04:42hrs |
ET :1.1 mm |
482.1 W/mē |
|
23 02:54hrs |
ET :1.6 mm |
346.4 W/mē |
|
|
|
Daily Rain Totals |
01.2 mm on 4 |
03.0 mm on 8 |
29.4 mm on 9 |
14.4 mm on 10 |
34.2 mm on 11 |
64.8 mm on 12 |
00.6 mm on 23 |