Kladovovreme
Geografska sirina N 44° 36' 24" Duzina E 22° 36' 43" Nadmorska visina 48 m
Evidencija pocela 01 January 2016. Ovde su ekstremni zapisi od tada.
TEMPERATURA I VLAZNOST | ||
Najvisa Temperatura: | 44.7 °C | at 16:30 on 05 August 2017 |
Najniza Temperatura: | -13.9 °C | at 02:10 on 10 January 2017 |
Najvisa Tacka Rose: | 27.6 °C | at 19:39 on 24 June 2021 |
Najniza Tacka Rose: | -25.2 °C | at 02:10 on 18 March 2018 |
Najvisa Prividna Temperatura: | 46.1 °C | at 17:41 on 24 June 2021 |
Najniza Prividna Temperatura: | -17.3 °C | at 02:10 on 10 January 2017 |
Najniza Temperatura Vetra: | -17.7 °C | at 01:40 on 08 January 2017 |
Najvisi Indeks Toplote: | 49.0 °C | at 17:40 on 24 June 2021 |
Najvisa Minimalna: | 25.3 °C | at 05:05 on 06 August 2017 |
Najniza Maksimalna: | -7.2 °C | at 13:14 on 04 January 2016 |
Najveca Vlaznost: | 99 % | at 23:33 on 10 January 2016 |
Najmanja Vlaznost: | 10 % | at 14:14 on 02 July 2017 |
Najvisi Dnevni Opseg Temperature: | 29.1 °C | on 06 April 2016 |
Najnizi Dnevni Opseg Temperature: | 0.0 °C | on 05 October 2019 |
PADAVINE | ||
Najveca Stopa Padavine: | 287.7 mm/hr | at 09:20 on 11 July 2017 |
Najvise Padavine po Satu: | 531.9 mm | at 19:13 on 11 February 2021 |
Najvise Dnevne Padavine: | 19661.0 mm | on 09 November 2021 |
Najvise Mesecne Padavine: | 19661.0 mm | November 2021 |
Najduzi Suvi Period: | 117 dana | to 15 February 2022 |
Najduzi Vlazni Period: | 11 days | to 14 December 2020 |
VETAR | ||
Najaci Udari Vetra: | 206.0 km/h | at 19:53 on 11 February 2021 |
Najveca Brzina (10 minuta Prosecno): | 206.0 km/h | at 19:55 on 11 February 2021 |
Najveci Dnevni Prolaz Vetra: | 930.4 km | on 11 February 2021 |
PRITISAK | ||
Nizak Pritisak (SL): | 0.0 hPa | at 21:10 on 08 March 2016 |
Visok Pritisak (SL): | 1041.6 hPa | at 22:15 on 07 December 2016 |
:sada::istrumenti::danas::juce::ovog meseca::ove godine::zapisi::mesecni zapisi::dijagram::forum: |
Page updated 01.07.2022 15:08:00
powered by
Cumulus v1.9.4 (1099)